Usage Statistics for www.topaz342.com

Summary Period: April 2010
Generated 01-May-2010 06:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 13784
Total Files 9537
Total Pages 5961
Total Visits 1652
Total kB Files 348193
Total kB In 3868
Total kB Out 239827
Total Unique Sites 1397
Total Unique URLs 1764
Total Unique Referrers 400
Total Unique User Agents 572
. Avg Max
Hits per Hour 19 353
Hits per Day 459 1585
Files per Day 317 1372
Pages per Day 198 1161
Visits per Day 55 274
kB Files per Day 11606 68702
kB In per Day 129 365
kB Out per Day 7994 18947
Hits by Response Code
Code 200 - OK 9537
Code 206 - Partial Content 280
Code 301 - Moved Permanently 40
Code 304 - Not Modified 2992
Code 404 - Not Found 935

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 375 2.72% 285 2.99% 200 3.36% 131 7.93% 174 12.46% 4990 1.43% 108 2.80% 5079 2.12%
2 219 1.59% 128 1.34% 49 0.82% 14 0.85% 48 3.44% 4927 1.41% 75 1.94% 4985 2.08%
3 626 4.54% 542 5.68% 469 7.87% 7 0.42% 46 3.29% 68702 19.73% 126 3.25% 18947 7.90%
4 544 3.95% 467 4.90% 367 6.16% 7 0.42% 69 4.94% 60002 17.23% 109 2.81% 9242 3.85%
5 158 1.15% 83 0.87% 65 1.09% 18 1.09% 35 2.51% 5429 1.56% 43 1.10% 5468 2.28%
6 272 1.97% 182 1.91% 23 0.39% 18 1.09% 45 3.22% 8654 2.49% 84 2.18% 8672 3.62%
7 367 2.66% 165 1.73% 22 0.37% 13 0.79% 45 3.22% 8610 2.47% 127 3.28% 8663 3.61%
8 200 1.45% 127 1.33% 14 0.23% 14 0.85% 35 2.51% 5755 1.65% 61 1.59% 5814 2.42%
9 289 2.10% 210 2.20% 118 1.98% 9 0.54% 31 2.22% 5009 1.44% 76 1.97% 4987 2.08%
10 177 1.28% 54 0.57% 12 0.20% 10 0.61% 21 1.50% 2270 0.65% 55 1.41% 2315 0.97%
11 370 2.68% 248 2.60% 37 0.62% 15 0.91% 32 2.29% 10721 3.08% 100 2.58% 10829 4.52%
12 575 4.17% 429 4.50% 301 5.05% 274 16.59% 285 20.40% 6486 1.86% 170 4.38% 6634 2.77%
13 521 3.78% 227 2.38% 74 1.24% 25 1.51% 48 3.44% 14743 4.23% 186 4.82% 14872 6.20%
14 329 2.39% 207 2.17% 26 0.44% 19 1.15% 55 3.94% 10576 3.04% 124 3.20% 10670 4.45%
15 378 2.74% 205 2.15% 115 1.93% 15 0.91% 43 3.08% 4335 1.24% 123 3.18% 4436 1.85%
16 151 1.10% 103 1.08% 16 0.27% 12 0.73% 38 2.72% 4354 1.25% 43 1.12% 4345 1.81%
17 442 3.21% 327 3.43% 235 3.94% 117 7.08% 57 4.08% 7295 2.10% 119 3.07% 7345 3.06%
18 614 4.45% 578 6.06% 281 4.71% 111 6.72% 58 4.15% 11732 3.37% 172 4.46% 6464 2.70%
19 629 4.56% 450 4.72% 176 2.95% 78 4.72% 70 5.01% 17985 5.17% 206 5.32% 14680 6.12%
20 664 4.82% 191 2.00% 27 0.45% 22 1.33% 62 4.44% 9509 2.73% 249 6.44% 9659 4.03%
21 224 1.63% 133 1.39% 31 0.52% 19 1.15% 51 3.65% 6950 2.00% 69 1.78% 6856 2.86%
22 520 3.77% 194 2.03% 137 2.30% 15 0.91% 48 3.44% 9429 2.71% 180 4.66% 9552 3.98%
23 282 2.05% 234 2.45% 144 2.42% 86 5.21% 46 3.29% 4975 1.43% 61 1.59% 5047 2.10%
24 778 5.64% 711 7.46% 600 10.07% 89 5.39% 50 3.58% 6739 1.94% 159 4.10% 6813 2.84%
25 942 6.83% 894 9.37% 801 13.44% 119 7.20% 43 3.08% 6427 1.85% 173 4.46% 6622 2.76%
26 1585 11.50% 1372 14.39% 1161 19.48% 208 12.59% 209 14.96% 11260 3.23% 365 9.43% 11636 4.85%
27 253 1.84% 161 1.69% 18 0.30% 14 0.85% 45 3.22% 6568 1.89% 77 1.98% 6643 2.77%
28 337 2.44% 132 1.38% 29 0.49% 17 1.03% 35 2.51% 6621 1.90% 117 3.02% 6264 2.61%
29 570 4.14% 376 3.94% 231 3.88% 146 8.84% 171 12.24% 10697 3.07% 169 4.37% 10197 4.25%
30 393 2.85% 122 1.28% 182 3.05% 20 1.21% 44 3.15% 6444 1.85% 143 3.71% 6092 2.54%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 809 5.87% 23 697 7.31% 19 592 9.93% 2060 61787 17.75% 5 158 4.08% 368 11031 4.60%
1 9 287 2.08% 7 228 2.39% 4 130 2.18% 184 5517 1.58% 2 67 1.73% 161 4822 2.01%
2 14 425 3.08% 11 352 3.69% 9 272 4.56% 173 5188 1.49% 3 90 2.32% 147 4415 1.84%
3 11 333 2.42% 8 244 2.56% 5 167 2.80% 327 9822 2.82% 3 78 2.03% 303 9079 3.79%
4 14 434 3.15% 12 362 3.80% 8 244 4.09% 188 5634 1.62% 4 106 2.75% 173 5200 2.17%
5 22 663 4.81% 19 596 6.25% 15 471 7.90% 2035 61058 17.54% 4 117 3.02% 375 11236 4.69%
6 14 422 3.06% 10 328 3.44% 4 149 2.50% 329 9863 2.83% 4 111 2.86% 318 9551 3.98%
7 17 530 3.85% 10 327 3.43% 5 162 2.72% 238 7147 2.05% 5 158 4.09% 235 7041 2.94%
8 19 586 4.25% 10 316 3.31% 8 249 4.18% 225 6752 1.94% 6 180 4.65% 213 6403 2.67%
9 16 490 3.55% 10 327 3.43% 8 254 4.26% 590 17700 5.08% 4 127 3.29% 583 17496 7.30%
10 13 392 2.84% 9 271 2.84% 4 136 2.28% 250 7507 2.16% 4 111 2.88% 248 7447 3.11%
11 20 615 4.46% 12 371 3.89% 6 206 3.46% 536 16086 4.62% 7 199 5.14% 534 16031 6.68%
12 21 636 4.61% 13 401 4.20% 5 177 2.97% 396 11885 3.41% 7 203 5.24% 392 11775 4.91%
13 16 496 3.60% 10 304 3.19% 4 135 2.26% 289 8657 2.49% 5 146 3.77% 288 8654 3.61%
14 28 861 6.25% 18 567 5.95% 11 346 5.80% 512 15359 4.41% 9 261 6.76% 485 14563 6.07%
15 27 836 6.07% 20 616 6.46% 17 522 8.76% 308 9241 2.65% 7 219 5.65% 311 9316 3.88%
16 17 531 3.85% 12 387 4.06% 7 214 3.59% 295 8840 2.54% 5 151 3.91% 284 8528 3.56%
17 24 736 5.34% 18 561 5.88% 14 420 7.05% 304 9111 2.62% 7 196 5.07% 282 8470 3.53%
18 23 713 5.17% 17 526 5.52% 9 297 4.98% 442 13273 3.81% 7 213 5.51% 438 13139 5.48%
19 17 529 3.84% 11 351 3.68% 5 171 2.87% 309 9255 2.66% 6 175 4.52% 282 8447 3.52%
20 13 408 2.96% 10 318 3.33% 4 133 2.23% 287 8613 2.47% 4 115 2.96% 273 8179 3.41%
21 30 903 6.55% 13 401 4.20% 4 141 2.37% 606 18182 5.22% 11 318 8.23% 608 18253 7.61%
22 28 847 6.14% 15 461 4.83% 8 259 4.34% 566 16971 4.87% 10 287 7.41% 543 16282 6.79%
23 10 302 2.19% 7 225 2.36% 3 114 1.91% 158 4747 1.36% 3 83 2.13% 149 4472 1.86%

Top 30 of 1764 Total URLs
# Hits kB F kB In kB Out URL
1 4476 32.47% 3751 1.08% 897 23.18% 4739 1.98% /
2 703 5.10% 112204 32.22% 71 1.83% 11690 4.87% /stats/usage_201003.html
3 210 1.52% 51508 14.79% 74 1.91% 51575 21.51% /images/
4 173 1.26% 12905 3.71% 69 1.78% 12171 5.07% /images/stuka.jpg
5 170 1.23% 155 0.04% 46 1.20% 191 0.08% http://topaz342.com/
6 157 1.14% 1 0.00% 71 1.83% 38 0.02% /icons/blank.gif
7 151 1.10% 1 0.00% 69 1.78% 36 0.01% /icons/back.gif
8 151 1.10% 2 0.00% 69 1.79% 36 0.02% /icons/image2.gif
9 149 1.08% 1 0.00% 68 1.76% 35 0.01% /icons/unknown.gif
10 97 0.70% 444 0.13% 41 1.05% 370 0.15% /images/fp59593a.jpg
11 89 0.65% 12977 3.73% 23 0.60% 12199 5.09% /stats/usage_201004.html
12 87 0.63% 211 0.06% 37 0.95% 232 0.10% /images/fpL26878a.jpg
13 82 0.59% 1124 0.32% 34 0.89% 701 0.29% /images/fp59593.jpg
14 69 0.50% 843 0.24% 30 0.78% 858 0.36% /images/fp56637a.jpg
15 69 0.50% 634 0.18% 31 0.79% 652 0.27% /images/fpmonte1.jpg
16 67 0.49% 743 0.21% 29 0.74% 688 0.29% /images/fpL26878.jpg
17 66 0.48% 2161 0.62% 29 0.75% 1975 0.82% /images/fp56637.jpg
18 64 0.46% 1019 0.29% 27 0.69% 950 0.40% /images/fp47276.jpg
19 64 0.46% 595 0.17% 28 0.72% 562 0.23% /images/fp48042e1.jpg
20 62 0.45% 424 0.12% 26 0.68% 439 0.18% /images/fp15931a.jpg
21 61 0.44% 1126 0.32% 26 0.66% 1142 0.48% /images/fp15931.jpg
22 60 0.44% 1182 0.34% 28 0.72% 1180 0.49% /images/fp48011.jpg
23 60 0.44% 743 0.21% 26 0.67% 690 0.29% /images/fp48042e.jpg
24 60 0.44% 1148 0.33% 27 0.71% 1164 0.49% /images/fpM08463.jpg
25 60 0.44% 1964 0.56% 27 0.69% 1980 0.83% /images/fpmonte.jpg
26 57 0.41% 273 0.08% 24 0.62% 287 0.12% /images/fp09305a.jpg
27 57 0.41% 1304 0.37% 26 0.67% 1320 0.55% /images/fp15488.jpg
28 56 0.41% 1127 0.32% 25 0.64% 1143 0.48% /images/fp04882.jpg
29 55 0.40% 1413 0.41% 27 0.70% 1068 0.45% /images/fp09461.jpg
30 54 0.39% 246 0.07% 25 0.64% 260 0.11% /images/fpM08463a.jpg

Top 10 of 1764 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 703 5.10% 112204 32.22% 71 1.83% 11690 4.87% /stats/usage_201003.html
2 210 1.52% 51508 14.79% 74 1.91% 51575 21.51% /images/
3 89 0.65% 12977 3.73% 23 0.60% 12199 5.09% /stats/usage_201004.html
4 173 1.26% 12905 3.71% 69 1.78% 12171 5.07% /images/stuka.jpg
5 4476 32.47% 3751 1.08% 897 23.18% 4739 1.98% /
6 27 0.20% 2643 0.76% 7 0.18% 1532 0.64% /stats/usage_200806.html
7 66 0.48% 2161 0.62% 29 0.75% 1975 0.82% /images/fp56637.jpg
8 60 0.44% 1964 0.56% 27 0.69% 1980 0.83% /images/fpmonte.jpg
9 13 0.09% 1917 0.55% 3 0.08% 1458 0.61% /stats/usage_200909.html
10 7 0.05% 1531 0.44% 1 0.03% 304 0.13% /images/newyork.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4476 32.47% 1196 74.19% /
2 170 1.23% 170 10.55% http://topaz342.com/
3 89 0.65% 77 4.78% /stats/usage_201004.html
4 210 1.52% 64 3.97% /images/
5 703 5.10% 10 0.62% /stats/usage_201003.html
6 13 0.09% 9 0.56% /stats/usage_200909.html
7 27 0.20% 8 0.50% /stats/usage_200806.html
8 8 0.06% 6 0.37% /stats/usage_200811.html
9 12 0.09% 6 0.37% /stats/usage_200906.html
10 8 0.06% 5 0.31% /stats/usage_200812.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4476 32.47% 553 81.32% /
2 210 1.52% 62 9.12% /images/
3 89 0.65% 19 2.79% /stats/usage_201004.html
4 8 0.06% 5 0.74% /stats/usage_200812.html
5 9 0.07% 5 0.74% /stats/usage_200904.html
6 9 0.07% 5 0.74% /stats/usage_200910.html
7 7 0.05% 3 0.44% /stats/usage_200807.html
8 12 0.09% 3 0.44% /stats/usage_200906.html
9 7 0.05% 3 0.44% /stats/usage_200908.html
10 8 0.06% 2 0.29% /images/sorus

Top 30 of 1397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2692 19.53% 566 5.93% 50737 14.57% 37 0.95% 1367 0.57% 70 4.24% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
2 1189 8.63% 975 10.22% 44458 12.77% 0 0.00% 0 0.00% 48 2.91% crawl-66-249-67-36.googlebot.com
3 691 5.01% 691 7.25% 110289 31.67% 0 0.00% 0 0.00% 2 0.12% ns360454.ovh.net
4 585 4.24% 585 6.13% 837 0.24% 0 0.00% 0 0.00% 72 4.36% 178553.ds.nac.net
5 501 3.63% 501 5.25% 908 0.26% 0 0.00% 0 0.00% 65 3.93% 221043.ds.nac.net
6 484 3.51% 484 5.07% 2683 0.77% 0 0.00% 0 0.00% 82 4.96% 647760.ds.nac.net
7 414 3.00% 414 4.34% 378 0.11% 0 0.00% 0 0.00% 78 4.72% plesk4.amhosting.com
8 360 2.61% 344 3.61% 8152 2.34% 0 0.00% 0 0.00% 1 0.06% static-108-9-83-2.tampfl.ftas.verizon.net
9 314 2.28% 314 3.29% 287 0.08% 0 0.00% 0 0.00% 69 4.18% fuzzy.cirtexhosting.com
10 289 2.10% 267 2.80% 11104 3.19% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-65-188.googlebot.com
11 251 1.82% 251 2.63% 229 0.07% 0 0.00% 0 0.00% 67 4.06% venus.4dwebhosting.com
12 244 1.77% 244 2.56% 223 0.06% 0 0.00% 0 0.00% 71 4.30% 204.14.110.100
13 229 1.66% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-248.googlebot.com
14 218 1.58% 201 2.11% 5499 1.58% 11 0.28% 1291 0.54% 11 0.67% crawl-66-249-71-55.googlebot.com
15 203 1.47% 203 2.13% 1814 0.52% 0 0.00% 0 0.00% 72 4.36% 616817.ds.nac.net
16 140 1.02% 2 0.02% 357 0.10% 0 0.00% 0 0.00% 2 0.12% crawl-66-249-67-230.googlebot.com
17 137 0.99% 1 0.01% 30 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-163.googlebot.com
18 107 0.78% 99 1.04% 10633 3.05% 0 0.00% 0 0.00% 1 0.06% st-19-96-205-91.2dayhost.com
19 104 0.75% 104 1.09% 254 0.07% 0 0.00% 0 0.00% 4 0.24% 216.218.211.56
20 103 0.75% 103 1.08% 94 0.03% 0 0.00% 0 0.00% 3 0.18% 209.107.217.11
21 100 0.73% 100 1.05% 92 0.03% 0 0.00% 0 0.00% 1 0.06% 200.238.83.49
22 100 0.73% 100 1.05% 91 0.03% 0 0.00% 0 0.00% 1 0.06% 209.107.217.10
23 100 0.73% 100 1.05% 91 0.03% 38 0.98% 121 0.05% 1 0.06% titan.bendbulletin.com
24 96 0.70% 4 0.04% 322 0.09% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-67-134.googlebot.com
25 85 0.62% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-71-184.googlebot.com
26 73 0.53% 59 0.62% 1793 0.52% 0 0.00% 0 0.00% 3 0.18% crawl-66-249-71-2.googlebot.com
27 71 0.52% 3 0.03% 497 0.14% 0 0.00% 0 0.00% 3 0.18% crawl-66-249-65-140.googlebot.com
28 67 0.49% 44 0.46% 1395 0.40% 0 0.00% 0 0.00% 0 0.00% ip4da346c4.direct-adsl.nl
29 65 0.47% 2 0.02% 97 0.03% 3 0.07% 4 0.00% 3 0.18% crawl-66-249-71-15.googlebot.com
30 64 0.46% 36 0.38% 4922 1.41% 1 0.01% 163 0.07% 36 2.18% b3091316.crawl.yahoo.net

Top 10 of 1397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 691 5.01% 691 7.25% 110289 31.67% 0 0.00% 0 0.00% 2 0.12% ns360454.ovh.net
2 2692 19.53% 566 5.93% 50737 14.57% 37 0.95% 1367 0.57% 70 4.24% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
3 1189 8.63% 975 10.22% 44458 12.77% 0 0.00% 0 0.00% 48 2.91% crawl-66-249-67-36.googlebot.com
4 289 2.10% 267 2.80% 11104 3.19% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-65-188.googlebot.com
5 107 0.78% 99 1.04% 10633 3.05% 0 0.00% 0 0.00% 1 0.06% st-19-96-205-91.2dayhost.com
6 360 2.61% 344 3.61% 8152 2.34% 0 0.00% 0 0.00% 1 0.06% static-108-9-83-2.tampfl.ftas.verizon.net
7 218 1.58% 201 2.11% 5499 1.58% 11 0.28% 1291 0.54% 11 0.67% crawl-66-249-71-55.googlebot.com
8 64 0.46% 36 0.38% 4922 1.41% 1 0.01% 163 0.07% 36 2.18% b3091316.crawl.yahoo.net
9 41 0.30% 33 0.35% 3964 1.14% 0 0.00% 0 0.00% 1 0.06% 38.105.83.13
10 31 0.22% 30 0.31% 3180 0.91% 0 0.00% 0 0.00% 1 0.06% msnbot-65-55-3-196.search.msn.com

Top 30 of 400 Total Referrers
# Hits Referrer
1 5312 38.54% - (Direct Request)
2 677 4.91% black-porn.brunettes4u.com/
3 559 4.06% cgi.ebay.com/ws/eBayISAPI.dll
4 349 2.53% naszyjnik.ltd.pl
5 342 2.48% www.punkciki.need4sexx.com/
6 320 2.32% nude-celebs.nakedcelebscity.com/
7 319 2.31% vi.ebaydesc.com/ws/eBayISAPI.dll
8 308 2.23% tranny-surprise.brunettes4u.com/
9 194 1.41% www.theviporgies.com/teen-orgy/
10 192 1.39% gay-sex.badybody.com/
11 188 1.36% ebony-porn.badybody.com/
12 184 1.33% levitra.abix.net
13 177 1.28% hairy-bush.www-hairypussy.com/
14 175 1.27% ebony-sex.badybody.com/
15 175 1.27% naked-celebs.heopa.com/
16 170 1.23% www.myspace.com/miss_valerii
17 162 1.18% www.softballamatoriale.it
18 151 1.10% www.cuck1.com
19 139 1.01% cuckold-movies.co.cc
20 128 0.93% www.realcuckoldpictures.com
21 121 0.88% previewitem.ebay.com/ws/eBayISAPI.dll
22 105 0.76% cgi5.ebay.com/ws/eBayISAPI.dll
23 100 0.73% aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment2977.html
24 100 0.73% cgi.ebay.com/aw-cgi/eBayISAPI.dll
25 100 0.73% computer-beveiliging.info/html/images/sitemap.html
26 100 0.73% europharma.no/media/images/resource-1877.html
27 100 0.73% liderancasindigenas.net/artigosFiles/docs/resource-2553.html
28 100 0.73% vadsosjakk.no/images/pic/img/article1244.html
29 92 0.67% teen-asian.mrasianporn.com/
30 89 0.65% college-girls-fucking.21yold.com/

Top 15 of 572 Total User Agents
# Hits User Agent
1 3021 21.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2846 20.65% Googlebot-Image/1.0
3 1309 9.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 991 7.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 441 3.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 408 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 115 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 107 0.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 100 0.73% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment2977.html; k
11 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://computer-beveiliging.info/html/images/sitemap.html; webmap)
12 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://europharma.no/media/images/resource-1877.html; free beastiality vid
13 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://liderancasindigenas.net/artigosFiles/docs/resource-2553.html; movie
14 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vadsosjakk.no/images/pic/img/article1244.html; naked hotties)
15 68 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for April 2010

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 6625 48.06% 4333 45.43% 205508 59.02% 270 6.99% 2605 1.09% Network
2 4890 35.48% 3395 35.60% 98906 28.41% 369 9.55% 1751 0.73% US Commercial
3 776 5.63% 748 7.84% 9810 2.82% 209 5.40% 374 0.16% United States
4 410 2.97% 406 4.26% 1529 0.44% 1 0.01% 49 0.02% Unresolved/Unknown
5 168 1.22% 130 1.36% 4562 1.31% 0 0.00% 0 0.00% Australia
6 163 1.18% 149 1.56% 11435 3.28% 0 0.00% 0 0.00% Poland
7 115 0.83% 84 0.88% 2524 0.72% 0 0.00% 0 0.00% Netherlands
8 110 0.80% 107 1.12% 256 0.07% 0 0.00% 0 0.00% Brazil
9 80 0.58% 60 0.63% 1659 0.48% 0 0.00% 0 0.00% Italy
10 75 0.54% 71 0.74% 991 0.28% 0 0.00% 0 0.00% China
11 42 0.30% 37 0.39% 1664 0.48% 0 0.00% 0 0.00% Norway
12 35 0.25% 29 0.30% 851 0.24% 35 0.91% 35 0.01% Greece
13 34 0.25% 34 0.36% 2068 0.59% 0 0.00% 0 0.00% Russian Federation
14 26 0.19% 24 0.25% 826 0.24% 0 0.00% 0 0.00% Belgium
15 23 0.17% 23 0.24% 451 0.13% 82 2.12% 82 0.03% Germany
16 22 0.16% 18 0.19% 807 0.23% 0 0.00% 0 0.00% Japan
17 20 0.15% 18 0.19% 760 0.22% 0 0.00% 0 0.00% Canada
18 13 0.09% 13 0.14% 12 0.00% 0 0.00% 0 0.00% Yemen
19 12 0.09% 9 0.09% 219 0.06% 0 0.00% 0 0.00% US Government
20 11 0.08% 9 0.09% 225 0.06% 0 0.00% 0 0.00% France
21 10 0.07% 10 0.10% 339 0.10% 0 0.00% 0 0.00% Romania
22 7 0.05% 5 0.05% 89 0.03% 0 0.00% 0 0.00% Non-Profit Organization
23 6 0.04% 4 0.04% 91 0.03% 0 0.00% 0 0.00% Israel
24 6 0.04% 4 0.04% 169 0.05% 0 0.00% 0 0.00% Turkey
25 5 0.04% 4 0.04% 129 0.04% 0 0.00% 0 0.00% Denmark
26 5 0.04% 4 0.04% 42 0.01% 0 0.00% 0 0.00% Philippines
27 5 0.04% 5 0.05% 372 0.11% 0 0.00% 0 0.00% Portugal
28 5 0.04% 5 0.05% 80 0.02% 0 0.00% 0 0.00% Saudi Arabia
29 5 0.04% 4 0.04% 112 0.03% 0 0.00% 0 0.00% Sweden
30 5 0.04% 5 0.05% 3 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01