Usage Statistics for www.topaz342.com

Summary Period: March 2010
Generated 01-Apr-2010 06:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 16745
Total Files 10909
Total Pages 8661
Total Visits 1244
Total kB Files 1049228
Total kB In 4245
Total kB Out 260526
Total Unique Sites 1172
Total Unique URLs 1134
Total Unique Referrers 397
Total Unique User Agents 576
. Avg Max
Hits per Hour 22 428
Hits per Day 540 1291
Files per Day 351 871
Pages per Day 279 801
Visits per Day 40 214
kB Files per Day 33846 116782
kB In per Day 137 355
kB Out per Day 8404 17375
Hits by Response Code
Code 200 - OK 10909
Code 206 - Partial Content 180
Code 301 - Moved Permanently 42
Code 304 - Not Modified 4541
Code 404 - Not Found 1073

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 367 2.19% 181 1.66% 45 0.52% 20 1.61% 69 5.89% 7661 0.73% 140 3.29% 7757 2.98%
2 805 4.81% 512 4.69% 386 4.46% 24 1.93% 74 6.31% 52733 5.03% 211 4.97% 13663 5.24%
3 585 3.49% 422 3.87% 361 4.17% 13 1.05% 51 4.35% 47376 4.52% 115 2.71% 8203 3.15%
4 280 1.67% 142 1.30% 29 0.33% 11 0.88% 59 5.03% 7309 0.70% 121 2.85% 7388 2.84%
5 370 2.21% 125 1.15% 53 0.61% 23 1.85% 50 4.27% 6334 0.60% 140 3.31% 6427 2.47%
6 177 1.06% 83 0.76% 27 0.31% 16 1.29% 34 2.90% 4267 0.41% 59 1.38% 4266 1.64%
7 344 2.05% 161 1.48% 195 2.25% 23 1.85% 44 3.75% 7924 0.76% 120 2.84% 7058 2.71%
8 290 1.73% 163 1.49% 65 0.75% 24 1.93% 61 5.20% 12233 1.17% 103 2.43% 12316 4.73%
9 293 1.75% 155 1.42% 74 0.85% 16 1.29% 43 3.67% 7106 0.68% 104 2.45% 7120 2.73%
10 928 5.54% 473 4.34% 392 4.53% 34 2.73% 63 5.38% 53750 5.12% 261 6.16% 9379 3.60%
11 875 5.23% 234 2.15% 99 1.14% 75 6.03% 68 5.80% 7115 0.68% 330 7.77% 7217 2.77%
12 742 4.43% 516 4.73% 423 4.88% 42 3.38% 86 7.34% 57129 5.44% 146 3.43% 11482 4.41%
13 275 1.64% 247 2.26% 206 2.38% 96 7.72% 48 4.10% 3149 0.30% 62 1.46% 3213 1.23%
14 887 5.30% 754 6.91% 646 7.46% 100 8.04% 58 4.95% 61667 5.88% 169 3.98% 16393 6.29%
15 213 1.27% 85 0.78% 43 0.50% 26 2.09% 43 3.67% 3979 0.38% 66 1.55% 3921 1.50%
16 1104 6.59% 871 7.98% 801 9.25% 79 6.35% 77 6.57% 106144 10.12% 208 4.91% 14169 5.44%
17 256 1.53% 61 0.56% 19 0.22% 11 0.88% 33 2.82% 4471 0.43% 90 2.13% 4538 1.74%
18 560 3.34% 415 3.80% 370 4.27% 13 1.05% 29 2.47% 55648 5.30% 106 2.51% 8799 3.38%
19 420 2.51% 389 3.57% 360 4.16% 10 0.80% 23 1.96% 53370 5.09% 55 1.29% 6576 2.52%
20 511 3.05% 441 4.04% 399 4.61% 32 2.57% 36 3.07% 54783 5.22% 82 1.92% 7432 2.85%
21 819 4.89% 733 6.72% 713 8.23% 122 9.81% 39 3.33% 54885 5.23% 130 3.07% 7616 2.92%
22 614 3.67% 511 4.68% 495 5.72% 58 4.66% 54 4.61% 55291 5.27% 89 2.10% 7654 2.94%
23 351 2.10% 237 2.17% 108 1.25% 49 3.94% 48 4.10% 6444 0.61% 95 2.24% 6146 2.36%
24 442 2.64% 143 1.31% 34 0.39% 24 1.93% 59 5.03% 5073 0.48% 172 4.06% 5186 1.99%
25 912 5.45% 792 7.26% 714 8.24% 12 0.96% 47 4.01% 111171 10.60% 146 3.44% 13393 5.14%
26 125 0.75% 42 0.39% 14 0.16% 14 1.13% 38 3.24% 1592 0.15% 39 0.92% 1624 0.62%
27 150 0.90% 63 0.58% 27 0.31% 15 1.21% 38 3.24% 2192 0.21% 46 1.08% 2189 0.84%
28 1052 6.28% 856 7.85% 757 8.74% 19 1.53% 53 4.52% 116782 11.13% 196 4.61% 17375 6.67%
29 368 2.20% 205 1.88% 31 0.36% 14 1.13% 63 5.38% 10170 0.97% 150 3.54% 10277 3.94%
30 1291 7.71% 777 7.12% 662 7.64% 214 17.20% 221 18.86% 64332 6.13% 355 8.36% 14509 5.57%
31 339 2.02% 120 1.10% 113 1.30% 22 1.77% 44 3.75% 7151 0.68% 137 3.22% 7241 2.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 622 3.71% 15 492 4.51% 14 448 5.17% 1682 52137 4.97% 3 103 2.43% 241 7469 2.87%
1 11 364 2.17% 5 160 1.47% 6 197 2.27% 171 5312 0.51% 4 116 2.73% 162 5028 1.93%
2 19 614 3.67% 16 498 4.57% 13 425 4.91% 1750 54242 5.17% 4 115 2.70% 272 8446 3.24%
3 9 287 1.71% 5 168 1.54% 3 100 1.15% 269 8353 0.80% 3 79 1.86% 271 8406 3.23%
4 22 685 4.09% 18 587 5.38% 17 553 6.38% 1797 55703 5.31% 3 108 2.53% 257 7981 3.06%
5 8 276 1.65% 5 180 1.65% 2 91 1.05% 169 5251 0.50% 3 82 1.94% 169 5228 2.01%
6 16 496 2.96% 12 395 3.62% 10 311 3.59% 1152 35705 3.40% 3 106 2.49% 250 7741 2.97%
7 34 1083 6.47% 29 915 8.39% 27 849 9.80% 3687 114287 10.89% 5 170 4.00% 476 14763 5.67%
8 17 555 3.31% 10 311 2.85% 5 159 1.84% 603 18683 1.78% 6 178 4.20% 238 7390 2.84%
9 20 632 3.77% 16 509 4.67% 13 413 4.77% 1737 53832 5.13% 4 128 3.02% 351 10876 4.17%
10 22 683 4.08% 17 557 5.11% 14 456 5.26% 1941 60177 5.74% 5 141 3.33% 382 11841 4.55%
11 26 817 4.88% 17 542 4.97% 14 441 5.09% 1966 60951 5.81% 7 203 4.77% 457 14156 5.43%
12 13 429 2.56% 6 211 1.93% 3 103 1.19% 397 12293 1.17% 5 156 3.69% 399 12367 4.75%
13 24 761 4.54% 16 524 4.80% 13 413 4.77% 1983 61464 5.86% 6 181 4.26% 369 11453 4.40%
14 26 823 4.91% 5 164 1.50% 2 62 0.72% 220 6809 0.65% 10 310 7.30% 222 6874 2.64%
15 31 980 5.85% 23 724 6.64% 19 597 6.89% 2063 63942 6.09% 8 234 5.52% 468 14510 5.57%
16 15 468 2.79% 7 237 2.17% 3 114 1.32% 326 10095 0.96% 5 169 3.98% 330 10220 3.92%
17 9 307 1.83% 6 204 1.87% 3 112 1.29% 145 4481 0.43% 3 97 2.29% 147 4559 1.75%
18 13 414 2.47% 6 191 1.75% 2 82 0.95% 187 5812 0.55% 5 152 3.58% 191 5919 2.27%
19 41 1275 7.61% 30 951 8.72% 26 835 9.64% 3692 114464 10.91% 9 273 6.43% 583 18071 6.94%
20 47 1459 8.71% 33 1040 9.53% 29 903 10.43% 3783 117267 11.18% 11 338 7.96% 763 23645 9.08%
21 50 1574 9.40% 31 969 8.88% 26 806 9.31% 3650 113144 10.78% 13 398 9.38% 949 29431 11.30%
22 27 865 5.17% 7 235 2.15% 3 93 1.07% 357 11059 1.05% 11 331 7.80% 364 11275 4.33%
23 8 276 1.65% 4 145 1.33% 3 98 1.13% 121 3766 0.36% 2 76 1.80% 93 2875 1.10%

Top 30 of 1134 Total URLs
# Hits kB F kB In kB Out URL
1 6002 35.84% 883528 84.21% 601 14.15% 95466 36.64% /stats/usage_201003.html
2 2163 12.92% 1699 0.16% 438 10.32% 2163 0.83% /
3 277 1.65% 20670 1.97% 110 2.59% 19854 7.62% /images/stuka.jpg
4 205 1.22% 47805 4.56% 77 1.82% 47890 18.38% /images/
5 201 1.20% 3213 0.31% 85 1.99% 3264 1.25% /images/cur1.jpg
6 186 1.11% 3154 0.30% 78 1.84% 3201 1.23% /images/cur2.jpg
7 168 1.00% 2 0.00% 76 1.79% 41 0.02% /icons/blank.gif
8 167 1.00% 2 0.00% 76 1.78% 41 0.02% /icons/back.gif
9 166 0.99% 3 0.00% 76 1.78% 41 0.02% /icons/image2.gif
10 162 0.97% 3 0.00% 74 1.74% 40 0.02% /icons/unknown.gif
11 153 0.91% 4248 0.40% 64 1.52% 4288 1.65% /images/cur.jpg
12 142 0.85% 389 0.04% 59 1.38% 422 0.16% /images/fp57715a.jpg
13 113 0.67% 506 0.05% 46 1.09% 533 0.20% /images/fp57715.jpg
14 101 0.60% 556 0.05% 45 1.06% 581 0.22% /images/fp09631a.jpg
15 85 0.51% 689 0.07% 37 0.88% 711 0.27% /images/fp09631.jpg
16 84 0.50% 305 0.03% 35 0.84% 326 0.13% /images/fp09594a.jpg
17 81 0.48% 461 0.04% 35 0.83% 481 0.18% /images/fp09615a.jpg
18 79 0.47% 1231 0.12% 37 0.86% 1253 0.48% /images/fpL54989.jpg
19 78 0.47% 1513 0.14% 34 0.79% 1533 0.59% /images/fp09615.jpg
20 71 0.42% 354 0.03% 30 0.70% 372 0.14% /images/fpL24060.jpg
21 70 0.42% 787 0.07% 30 0.70% 805 0.31% /images/fp09594.jpg
22 70 0.42% 460 0.04% 29 0.69% 477 0.18% /images/fpL24060a.jpg
23 68 0.41% 1231 0.12% 30 0.71% 1249 0.48% /images/fp09589.jpg
24 62 0.37% 851 0.08% 27 0.63% 868 0.33% /images/fp08212.jpg
25 62 0.37% 232 0.02% 27 0.63% 248 0.10% /images/fp08971a.jpg
26 55 0.33% 384 0.04% 25 0.58% 398 0.15% /images/fp04934a.jpg
27 55 0.33% 312 0.03% 23 0.54% 326 0.13% /images/fp08971.jpg
28 55 0.33% 815 0.08% 24 0.56% 831 0.32% /images/fp42528.jpg
29 55 0.33% 990 0.09% 25 0.59% 1005 0.39% /images/fpL10380.jpg
30 54 0.32% 1737 0.17% 24 0.56% 1752 0.67% /images/fp04934.jpg

Top 10 of 1134 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6002 35.84% 883528 84.21% 601 14.15% 95466 36.64% /stats/usage_201003.html
2 205 1.22% 47805 4.56% 77 1.82% 47890 18.38% /images/
3 277 1.65% 20670 1.97% 110 2.59% 19854 7.62% /images/stuka.jpg
4 153 0.91% 4248 0.40% 64 1.52% 4288 1.65% /images/cur.jpg
5 42 0.25% 4112 0.39% 11 0.26% 2205 0.85% /stats/usage_200806.html
6 201 1.20% 3213 0.31% 85 1.99% 3264 1.25% /images/cur1.jpg
7 186 1.11% 3154 0.30% 78 1.84% 3201 1.23% /images/cur2.jpg
8 14 0.08% 2075 0.20% 4 0.11% 2079 0.80% /stats/usage_201001.html
9 54 0.32% 1737 0.17% 24 0.56% 1752 0.67% /images/fp04934.jpg
10 2163 12.92% 1699 0.16% 438 10.32% 2163 0.83% /

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2163 12.92% 948 78.93% /
2 6002 35.84% 89 7.41% /stats/usage_201003.html
3 205 1.22% 50 4.16% /images/
4 27 0.16% 14 1.17% /stats/
5 14 0.08% 12 1.00% /stats/usage_201001.html
6 42 0.25% 10 0.83% /stats/usage_200806.html
7 12 0.07% 8 0.67% /images/mortar(SS)
8 10 0.06% 6 0.50% /stats/usage_200906.html
9 5 0.03% 5 0.42% /images/b
10 9 0.05% 5 0.42% /stats/usage_200910.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2163 12.92% 508 81.67% /
2 205 1.22% 45 7.23% /images/
3 6002 35.84% 24 3.86% /stats/usage_201003.html
4 27 0.16% 7 1.13% /stats/
5 10 0.06% 5 0.80% /stats/usage_200906.html
6 14 0.08% 5 0.80% /stats/usage_201001.html
7 8 0.05% 3 0.48% /stats/usage_200904.html
8 9 0.05% 3 0.48% /stats/usage_200910.html
9 12 0.07% 2 0.32% /images/mortar(SS)
10 7 0.04% 2 0.32% /images/philympia

Top 30 of 1172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5921 35.36% 5921 54.28% 871814 83.09% 0 0.00% 0 0.00% 17 1.37% ns360454.ovh.net
2 3587 21.42% 565 5.18% 49428 4.71% 61 1.43% 3765 1.45% 55 4.42% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
3 489 2.92% 18 0.17% 735 0.07% 0 0.00% 0 0.00% 5 0.40% crawl-66-249-65-105.googlebot.com
4 476 2.84% 28 0.26% 1219 0.12% 0 0.00% 0 0.00% 7 0.56% crawl-66-249-71-183.googlebot.com
5 279 1.67% 6 0.06% 197 0.02% 0 0.00% 0 0.00% 3 0.24% crawl-66-249-67-155.googlebot.com
6 217 1.30% 2 0.02% 91 0.01% 0 0.00% 0 0.00% 2 0.16% crawl-66-249-67-246.googlebot.com
7 209 1.25% 209 1.92% 477 0.05% 0 0.00% 0 0.00% 82 6.59% 178553.ds.nac.net
8 207 1.24% 207 1.90% 189 0.02% 2 0.05% 17 0.01% 10 0.80% member.e-style-gaming.net
9 197 1.18% 197 1.81% 180 0.02% 0 0.00% 0 0.00% 67 5.39% venus.4dwebhosting.com
10 189 1.13% 189 1.73% 173 0.02% 0 0.00% 0 0.00% 64 5.14% plesk4.amhosting.com
11 183 1.09% 1 0.01% 71 0.01% 0 0.00% 0 0.00% 2 0.16% crawl-66-249-67-225.googlebot.com
12 173 1.03% 173 1.59% 3236 0.31% 0 0.00% 0 0.00% 95 7.64% 647760.ds.nac.net
13 150 0.90% 150 1.38% 137 0.01% 0 0.00% 0 0.00% 79 6.35% 204.14.110.100
14 147 0.88% 134 1.23% 2663 0.25% 1 0.01% 76 0.03% 0 0.00% static-108-9-83-2.tampfl.ftas.verizon.net
15 144 0.86% 144 1.32% 2527 0.24% 0 0.01% 160 0.06% 81 6.51% 616817.ds.nac.net
16 130 0.78% 130 1.19% 705 0.07% 0 0.00% 0 0.00% 68 5.47% 221043.ds.nac.net
17 100 0.60% 100 0.92% 91 0.01% 0 0.00% 0 0.00% 1 0.08% rdns.zycko.com
18 78 0.47% 51 0.47% 4601 0.44% 1 0.01% 2 0.00% 43 3.46% b3091144.crawl.yahoo.net
19 72 0.43% 41 0.38% 1284 0.12% 0 0.00% 0 0.00% 0 0.00% 125-15-40-3.rev.home.ne.jp
20 68 0.41% 51 0.47% 2096 0.20% 0 0.00% 0 0.00% 0 0.00% cpe0018f85b6d6e-cm0011e6c4072f.cpe.net.cable.rogers.com
21 68 0.41% 2 0.02% 84 0.01% 7 0.17% 89 0.03% 0 0.00% crawl-66-249-67-245.googlebot.com
22 67 0.40% 23 0.21% 760 0.07% 0 0.00% 0 0.00% 0 0.00% cpe-65-30-184-194.wi.res.rr.com
23 66 0.39% 66 0.61% 57 0.01% 32 0.76% 74 0.03% 4 0.32% 77-38-178-94.pool.ukrtel.net
24 65 0.39% 65 0.60% 59 0.01% 0 0.00% 0 0.00% 41 3.30% fuzzy.cirtexhosting.com
25 56 0.33% 56 0.51% 1891 0.18% 1 0.02% 81 0.03% 0 0.00% 66.211.165.134
26 53 0.32% 2 0.02% 63 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-240.googlebot.com
27 52 0.31% 15 0.14% 1410 0.13% 0 0.00% 0 0.00% 16 1.29% crawl-66-249-65-101.googlebot.com
28 48 0.29% 16 0.15% 480 0.05% 0 0.00% 0 0.00% 0 0.00% user-0c8hj04.cable.mindspring.com
29 47 0.28% 28 0.26% 3070 0.29% 1 0.02% 320 0.12% 26 2.09% b3091316.crawl.yahoo.net
30 46 0.27% 46 0.42% 5703 0.54% 0 0.00% 0 0.00% 1 0.08% 212.1.248.17

Top 10 of 1172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5921 35.36% 5921 54.28% 871814 83.09% 0 0.00% 0 0.00% 17 1.37% ns360454.ovh.net
2 3587 21.42% 565 5.18% 49428 4.71% 61 1.43% 3765 1.45% 55 4.42% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
3 46 0.27% 46 0.42% 5703 0.54% 0 0.00% 0 0.00% 1 0.08% 212.1.248.17
4 78 0.47% 51 0.47% 4601 0.44% 1 0.01% 2 0.00% 43 3.46% b3091144.crawl.yahoo.net
5 39 0.23% 31 0.28% 3769 0.36% 0 0.00% 0 0.00% 1 0.08% 38.105.83.6
6 43 0.26% 30 0.28% 3415 0.33% 0 0.00% 0 0.00% 25 2.01% b3090883.crawl.yahoo.net
7 173 1.03% 173 1.59% 3236 0.31% 0 0.00% 0 0.00% 95 7.64% 647760.ds.nac.net
8 32 0.19% 32 0.29% 3133 0.30% 0 0.00% 0 0.00% 2 0.16% static-ip-77-244-212-231.user.rsspnet.ru
9 47 0.28% 28 0.26% 3070 0.29% 1 0.02% 320 0.12% 26 2.09% b3091316.crawl.yahoo.net
10 147 0.88% 134 1.23% 2663 0.25% 1 0.01% 76 0.03% 0 0.00% static-108-9-83-2.tampfl.ftas.verizon.net

Top 30 of 397 Total Referrers
# Hits Referrer
1 5003 29.88% - (Direct Request)
2 1742 10.40% www.galeria.bizukatalog.pl
3 1047 6.25% www.cam-gay.kom.pl
4 740 4.42% cgi.ebay.com/ws/eBayISAPI.dll
5 698 4.17% katalog.bizukatalog.pl
6 696 4.16% www.mile.ebonysexrocks.com/
7 695 4.15% www.wirewrapping.com.pl
8 694 4.14% www.mini.bizukatalog.pl
9 469 2.80% vi.ebaydesc.com/ws/eBayISAPI.dll
10 349 2.08% bransoletki.kom.pl
11 271 1.62% www.myspace.com/miss_valerii
12 222 1.33% roundandbrownreview.info/
13 152 0.91% mike-in-brazil.50milfs.com/
14 149 0.89% cellulari.pebo.mi.it
15 143 0.85% gay-sex.badybody.com/
16 140 0.84% round-and-brown.50milfs.com/
17 127 0.76% levitra.abix.net
18 114 0.68% previewitem.ebay.com/ws/eBayISAPI.dll
19 105 0.63% assparadereview.info/
20 105 0.63% cgi5.ebay.com/ws/eBayISAPI.dll
21 105 0.63% mr-big-dicks-hot-chicks.net/
22 105 0.63% www.extenze.us/
23 100 0.60% fieltze.0lx.net/forum/thread.php
24 96 0.57% cgi.ebay.com/aw-cgi/eBayISAPI.dll
25 66 0.39% shortmart.com/u7hqoo2awije.html
26 57 0.34% www.bangbros-pass.com/
27 57 0.34% www.bangbros-review.com/
28 52 0.31% roundandbrownreview.info/round-and-brown.html
29 51 0.30% semenax.co.nz/
30 48 0.29% teenybopperclubnew.com/teeny-bopper-club-natasha8.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% topaz342.com
2 1 25.00% erotic intitle:index of images/
3 1 25.00% stats/usage_201003

Top 15 of 576 Total User Agents
# Hits User Agent
1 2181 13.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1890 11.29% Googlebot-Image/1.0
3 1235 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1059 6.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 385 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 207 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 147 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 136 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
9 114 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 100 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fieltze.0lx.net/forum/thread.php?id=437; auto rentals long term)
11 96 0.57% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 75 0.45% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 72 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; YTB720; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
14 69 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4)
15 68 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.

Usage by Location for March 2010

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 11603 69.29% 8325 76.31% 965653 92.03% 162 3.82% 4840 1.86% Network
2 3258 19.46% 1139 10.44% 22510 2.15% 146 3.45% 573 0.22% US Commercial
3 418 2.50% 380 3.48% 11194 1.07% 163 3.84% 320 0.12% United States
4 341 2.04% 340 3.12% 3158 0.30% 0 0.00% 0 0.00% Unresolved/Unknown
5 217 1.30% 188 1.72% 14560 1.39% 125 2.94% 266 0.10% Poland
6 149 0.89% 64 0.59% 2242 0.21% 0 0.00% 0 0.00% Canada
7 132 0.79% 110 1.01% 6143 0.59% 46 1.09% 46 0.02% Netherlands
8 122 0.73% 79 0.72% 2489 0.24% 0 0.00% 0 0.00% Japan
9 86 0.51% 85 0.78% 9064 0.86% 0 0.00% 0 0.00% Russian Federation
10 32 0.19% 24 0.22% 795 0.08% 31 0.72% 31 0.01% Belgium
11 30 0.18% 30 0.28% 1192 0.11% 0 0.00% 0 0.00% Latvia
12 29 0.17% 27 0.25% 220 0.02% 0 0.00% 0 0.00% Germany
13 27 0.16% 24 0.22% 922 0.09% 69 1.63% 69 0.03% Italy
14 26 0.16% 21 0.19% 1463 0.14% 0 0.00% 0 0.00% Switzerland
15 22 0.13% 20 0.18% 201 0.02% 47 1.12% 47 0.02% China
16 22 0.13% 21 0.19% 305 0.03% 0 0.00% 0 0.00% Sweden
17 20 0.12% 20 0.18% 675 0.06% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 14 0.08% 14 0.13% 372 0.04% 0 0.00% 0 0.00% United Kingdom
19 12 0.07% 12 0.11% 351 0.03% 0 0.00% 0 0.00% Australia
20 12 0.07% 9 0.08% 330 0.03% 0 0.00% 0 0.00% Romania
21 11 0.07% 9 0.08% 552 0.05% 0 0.00% 0 0.00% France
22 11 0.07% 10 0.09% 703 0.07% 0 0.00% 0 0.00% Portugal
23 10 0.06% 10 0.09% 361 0.03% 0 0.00% 0 0.00% Non-Profit Organization
24 10 0.06% 8 0.07% 297 0.03% 0 0.00% 0 0.00% Norway
25 9 0.05% 9 0.08% 234 0.02% 0 0.00% 0 0.00% Greece
26 9 0.05% 7 0.06% 174 0.02% 0 0.00% 0 0.00% Lithuania
27 9 0.05% 9 0.08% 263 0.03% 0 0.00% 0 0.00% Philippines
28 8 0.05% 8 0.07% 186 0.02% 0 0.00% 0 0.00% Estonia
29 7 0.04% 6 0.06% 214 0.02% 0 0.00% 0 0.00% Denmark
30 7 0.04% 7 0.06% 85 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01