Usage Statistics for www.topaz342.com

Summary Period: February 2010
Generated 01-Mar-2010 06:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 17148
Total Files 10055
Total Pages 6254
Total Visits 1557
Total kB Files 246587
Total kB In 5499
Total kB Out 245843
Total Unique Sites 1460
Total Unique URLs 1152
Total Unique Referrers 560
Total Unique User Agents 673
. Avg Max
Hits per Hour 25 468
Hits per Day 612 1660
Files per Day 359 1497
Pages per Day 223 1299
Visits per Day 55 185
kB Files per Day 8807 20559
kB In per Day 196 367
kB Out per Day 8780 18983
Hits by Response Code
Code 200 - OK 10055
Code 206 - Partial Content 208
Code 301 - Moved Permanently 47
Code 304 - Not Modified 5899
Code 404 - Not Found 939

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 834 4.86% 548 5.45% 430 6.88% 107 6.87% 81 5.55% 18649 7.56% 240 4.37% 18860 7.67%
2 452 2.64% 200 1.99% 67 1.07% 12 0.77% 74 5.07% 8778 3.56% 177 3.23% 8897 3.62%
3 329 1.92% 165 1.64% 31 0.50% 20 1.28% 84 5.75% 8071 3.27% 130 2.36% 7987 3.25%
4 419 2.44% 186 1.85% 28 0.45% 17 1.09% 84 5.75% 10220 4.14% 187 3.39% 10207 4.15%
5 208 1.21% 133 1.32% 47 0.75% 21 1.35% 57 3.90% 4914 1.99% 75 1.36% 4963 2.02%
6 350 2.04% 170 1.69% 76 1.22% 15 0.96% 58 3.97% 10012 4.06% 137 2.50% 9468 3.85%
7 343 2.00% 199 1.98% 53 0.85% 11 0.71% 65 4.45% 11540 4.68% 131 2.39% 11639 4.73%
8 712 4.15% 468 4.65% 333 5.32% 69 4.43% 99 6.78% 8540 3.46% 217 3.94% 8714 3.54%
9 778 4.54% 433 4.31% 239 3.82% 76 4.88% 67 4.59% 11111 4.51% 268 4.87% 11298 4.60%
10 478 2.79% 227 2.26% 23 0.37% 15 0.96% 87 5.96% 8740 3.54% 200 3.64% 8816 3.59%
11 867 5.06% 688 6.84% 577 9.23% 100 6.42% 80 5.48% 5839 2.37% 216 3.94% 6043 2.46%
12 986 5.75% 677 6.73% 498 7.96% 126 8.09% 62 4.25% 8379 3.40% 267 4.86% 8618 3.51%
13 1660 9.68% 1497 14.89% 1299 20.77% 105 6.74% 78 5.34% 10422 4.23% 367 6.68% 10805 4.39%
14 946 5.52% 541 5.38% 122 1.95% 37 2.38% 80 5.48% 20559 8.34% 291 5.29% 18983 7.72%
15 301 1.76% 171 1.70% 46 0.74% 20 1.28% 77 5.27% 7964 3.23% 122 2.21% 8048 3.27%
16 585 3.41% 411 4.09% 188 3.01% 23 1.48% 99 6.78% 8680 3.52% 179 3.25% 8827 3.59%
17 614 3.58% 178 1.77% 67 1.07% 20 1.28% 53 3.63% 7476 3.03% 243 4.41% 7540 3.07%
18 559 3.26% 115 1.14% 20 0.32% 14 0.90% 50 3.42% 5496 2.23% 210 3.83% 5472 2.23%
19 413 2.41% 163 1.62% 158 2.53% 21 1.35% 58 3.97% 6109 2.48% 142 2.58% 6223 2.53%
20 776 4.53% 156 1.55% 43 0.69% 26 1.67% 45 3.08% 4992 2.02% 290 5.27% 5112 2.08%
21 379 2.21% 158 1.57% 51 0.82% 21 1.35% 61 4.18% 6256 2.54% 131 2.38% 6353 2.58%
22 645 3.76% 300 2.98% 316 5.05% 90 5.78% 72 4.93% 11173 4.53% 210 3.82% 9754 3.97%
23 1006 5.87% 750 7.46% 580 9.27% 172 11.05% 98 6.71% 11697 4.74% 285 5.19% 11915 4.85%
24 404 2.36% 301 2.99% 140 2.24% 40 2.57% 87 5.96% 6773 2.75% 141 2.56% 6835 2.78%
25 743 4.33% 246 2.45% 113 1.81% 44 2.83% 65 4.45% 6930 2.81% 267 4.86% 7022 2.86%
26 509 2.97% 351 3.49% 246 3.93% 74 4.75% 51 3.49% 6810 2.76% 159 2.90% 6808 2.77%
27 284 1.66% 192 1.91% 139 2.22% 90 5.78% 44 3.01% 4715 1.91% 78 1.42% 4785 1.95%
28 568 3.31% 431 4.29% 324 5.18% 185 11.88% 177 12.12% 5743 2.33% 139 2.52% 5852 2.38%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 526 3.07% 13 381 3.79% 10 299 4.78% 498 13942 5.65% 5 144 2.61% 503 14080 5.73%
1 16 467 2.72% 10 291 2.89% 11 320 5.12% 184 5139 2.08% 4 121 2.20% 188 5258 2.14%
2 13 365 2.13% 10 282 2.80% 7 204 3.26% 234 6550 2.66% 3 95 1.72% 171 4797 1.95%
3 13 384 2.24% 9 272 2.71% 7 210 3.36% 305 8546 3.47% 3 96 1.75% 309 8639 3.51%
4 19 551 3.21% 15 445 4.43% 14 402 6.43% 256 7157 2.90% 4 123 2.25% 260 7279 2.96%
5 11 329 1.92% 7 223 2.22% 5 141 2.25% 142 3965 1.61% 3 95 1.72% 144 4022 1.64%
6 12 352 2.05% 9 255 2.54% 5 163 2.61% 233 6529 2.65% 4 100 1.81% 230 6431 2.62%
7 19 554 3.23% 9 273 2.72% 4 136 2.17% 201 5625 2.28% 7 186 3.38% 204 5704 2.32%
8 29 818 4.77% 13 391 3.89% 7 205 3.28% 301 8416 3.41% 10 280 5.10% 302 8453 3.44%
9 29 834 4.86% 11 328 3.26% 6 190 3.04% 263 7352 2.98% 10 283 5.15% 245 6861 2.79%
10 16 452 2.64% 10 307 3.05% 6 187 2.99% 214 5995 2.43% 5 139 2.52% 218 6109 2.48%
11 25 712 4.15% 13 383 3.81% 7 203 3.25% 367 10267 4.16% 9 248 4.51% 367 10269 4.18%
12 30 860 5.02% 16 460 4.57% 8 247 3.95% 436 12205 4.95% 11 296 5.38% 444 12424 5.05%
13 36 1011 5.90% 18 528 5.25% 10 280 4.48% 462 12931 5.24% 13 350 6.37% 465 13034 5.30%
14 47 1319 7.69% 15 436 4.34% 7 210 3.36% 462 12933 5.24% 17 486 8.83% 473 13258 5.39%
15 26 736 4.29% 17 488 4.85% 10 304 4.86% 348 9732 3.95% 8 223 4.06% 349 9775 3.98%
16 23 656 3.83% 16 468 4.65% 9 260 4.16% 448 12543 5.09% 8 226 4.11% 452 12653 5.15%
17 19 533 3.11% 14 407 4.05% 10 296 4.73% 241 6751 2.74% 5 149 2.72% 246 6877 2.80%
18 32 921 5.37% 25 720 7.16% 10 282 4.51% 587 16426 6.66% 9 246 4.47% 596 16676 6.78%
19 32 911 5.31% 22 626 6.23% 11 311 4.97% 609 17056 6.92% 11 316 5.74% 616 17244 7.01%
20 47 1343 7.83% 21 610 6.07% 17 478 7.64% 581 16266 6.60% 17 470 8.54% 593 16592 6.75%
21 41 1158 6.75% 24 696 6.92% 14 403 6.44% 754 21112 8.56% 14 397 7.22% 712 19933 8.11%
22 30 856 4.99% 17 492 4.89% 10 290 4.64% 546 15301 6.21% 10 291 5.30% 554 15514 6.31%
23 17 500 2.92% 10 293 2.91% 8 233 3.73% 137 3846 1.56% 5 140 2.55% 142 3963 1.61%

Top 30 of 1152 Total URLs
# Hits kB F kB In kB Out URL
1 5539 32.30% 4632 1.88% 973 17.69% 5815 2.37% /
2 290 1.69% 22258 9.03% 118 2.15% 21564 8.77% /images/stuka.jpg
3 246 1.43% 56276 22.82% 90 1.64% 56368 22.93% /images/
4 218 1.27% 167 0.07% 88 1.59% 217 0.09% /images/fpM04715a.jpg
5 209 1.22% 3 0.00% 94 1.71% 51 0.02% /icons/blank.gif
6 203 1.18% 3 0.00% 92 1.67% 49 0.02% /icons/back.gif
7 201 1.17% 4 0.00% 92 1.67% 50 0.02% /icons/image2.gif
8 198 1.15% 3 0.00% 90 1.64% 48 0.02% /icons/unknown.gif
9 152 0.89% 358 0.15% 58 1.05% 397 0.16% /images/fp27523a.jpg
10 147 0.86% 509 0.21% 59 1.08% 544 0.22% /images/fpL07355.jpg
11 138 0.80% 385 0.16% 55 1.01% 418 0.17% /images/fpM04715.jpg
12 99 0.58% 488 0.20% 41 0.75% 512 0.21% /images/fpL53476a.jpg
13 93 0.54% 668 0.27% 37 0.68% 690 0.28% /images/fpL07355a.jpg
14 92 0.54% 434 0.18% 36 0.65% 457 0.19% /images/fpL50600b.jpg
15 80 0.47% 1336 0.54% 34 0.62% 1358 0.55% /images/fp04958.jpg
16 76 0.44% 605 0.25% 32 0.58% 624 0.25% /images/fpL53476.jpg
17 76 0.44% 10418 4.22% 22 0.40% 10441 4.25% /stats/usage_201002.html
18 75 0.44% 1754 0.71% 33 0.61% 1774 0.72% /images/fp43308.jpg
19 73 0.43% 1072 0.43% 34 0.63% 1091 0.44% /images/fpwkkoln.jpg
20 70 0.41% 343 0.14% 30 0.55% 361 0.15% /images/fp42138a.jpg
21 68 0.40% 956 0.39% 29 0.53% 975 0.40% /images/fp04914.jpg
22 68 0.40% 436 0.18% 28 0.51% 453 0.18% /images/fp27523.jpg
23 66 0.38% 842 0.34% 29 0.53% 860 0.35% /images/fp43127.jpg
24 66 0.38% 1888 0.77% 29 0.53% 1906 0.78% /images/fpL20528.jpg
25 65 0.38% 1214 0.49% 28 0.50% 1231 0.50% /images/fpL51451.jpg
26 64 0.37% 590 0.24% 27 0.49% 606 0.25% /images/fp42138.jpg
27 64 0.37% 1008 0.41% 28 0.50% 1025 0.42% /images/fp48863.jpg
28 63 0.37% 1243 0.50% 28 0.51% 1260 0.51% /images/fp04914a.jpg
29 63 0.37% 1565 0.63% 28 0.51% 1582 0.64% /images/fp48617.jpg
30 62 0.36% 670 0.27% 29 0.52% 686 0.28% /images/fp41641.jpg

Top 10 of 1152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 246 1.43% 56276 22.82% 90 1.64% 56368 22.93% /images/
2 290 1.69% 22258 9.03% 118 2.15% 21564 8.77% /images/stuka.jpg
3 76 0.44% 10418 4.22% 22 0.40% 10441 4.25% /stats/usage_201002.html
4 41 0.24% 5422 2.20% 11 0.19% 2207 0.90% /stats/usage_200807.html
5 5539 32.30% 4632 1.88% 973 17.69% 5815 2.37% /
6 61 0.36% 2705 1.10% 25 0.45% 2722 1.11% /images/fpL38147.jpg
7 13 0.08% 2075 0.84% 4 0.07% 2079 0.85% /stats/usage_201001.html
8 25 0.15% 2045 0.83% 9 0.17% 1223 0.50% /stats/usage_200806.html
9 66 0.38% 1888 0.77% 29 0.53% 1906 0.78% /images/fpL20528.jpg
10 44 0.26% 1859 0.75% 19 0.34% 1872 0.76% /images/fp40645.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5539 32.30% 1228 81.49% /
2 76 0.44% 68 4.51% /stats/usage_201002.html
3 246 1.43% 65 4.31% /images/
4 22 0.13% 13 0.86% /stats/
5 36 0.21% 12 0.80% /images/mortar(SS)
6 25 0.15% 11 0.73% /stats/usage_200806.html
7 41 0.24% 9 0.60% /stats/usage_200807.html
8 11 0.06% 9 0.60% /stats/usage_200808.html
9 12 0.07% 9 0.60% /stats/usage_200910.html
10 11 0.06% 8 0.53% /stats/usage_200902.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5539 32.30% 851 84.42% /
2 246 1.43% 71 7.04% /images/
3 76 0.44% 15 1.49% /stats/usage_201002.html
4 13 0.08% 7 0.69% /stats/usage_201001.html
5 22 0.13% 6 0.60% /stats/
6 12 0.07% 6 0.60% /stats/usage_200910.html
7 9 0.05% 5 0.50% /stats/usage_200809.html
8 11 0.06% 5 0.50% /stats/usage_200904.html
9 7 0.04% 4 0.40% /images/philympia
10 36 0.21% 3 0.30% /images/mortar(SS)

Top 30 of 1460 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2749 16.03% 394 3.92% 24406 9.90% 27 0.48% 1288 0.52% 31 1.99% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
2 2378 13.87% 561 5.58% 41817 16.96% 0 0.00% 0 0.00% 49 3.15% adsl-71-137-200-234.dsl.scrm01.pacbell.net
3 846 4.93% 846 8.41% 929 0.38% 1 0.01% 5 0.00% 102 6.55% 221043.ds.nac.net
4 637 3.71% 637 6.34% 2929 1.19% 1 0.01% 5 0.00% 134 8.61% 647760.ds.nac.net
5 605 3.53% 605 6.02% 553 0.22% 1 0.01% 3 0.00% 118 7.58% venus.4dwebhosting.com
6 567 3.31% 310 3.08% 9693 3.93% 0 0.00% 0 0.00% 4 0.26% crawl-66-249-65-234.googlebot.com
7 562 3.28% 562 5.59% 514 0.21% 0 0.00% 0 0.00% 110 7.06% 204.14.110.100
8 505 2.94% 505 5.02% 606 0.25% 0 0.01% 2 0.00% 125 8.03% 178553.ds.nac.net
9 498 2.90% 498 4.95% 455 0.18% 0 0.00% 0 0.00% 119 7.64% fuzzy.cirtexhosting.com
10 401 2.34% 401 3.99% 367 0.15% 0 0.00% 0 0.00% 82 5.27% plesk4.amhosting.com
11 319 1.86% 319 3.17% 291 0.12% 4 0.07% 29 0.01% 14 0.90% member.e-style-gaming.net
12 271 1.58% 271 2.70% 0 0.00% 0 0.00% 0 0.00% 15 0.96% pppoe45-silver.rs.net.ua
13 266 1.55% 57 0.57% 5103 2.07% 0 0.00% 0 0.00% 5 0.32% adsl-71-137-193-20.dsl.scrm01.pacbell.net
14 229 1.34% 17 0.17% 690 0.28% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-65-198.googlebot.com
15 221 1.29% 221 2.20% 1398 0.57% 0 0.01% 2 0.00% 101 6.49% 616817.ds.nac.net
16 219 1.28% 25 0.25% 1050 0.43% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-65-243.googlebot.com
17 212 1.24% 157 1.56% 5092 2.06% 6 0.10% 310 0.13% 0 0.00% cpe-65-30-183-101.wi.res.rr.com
18 200 1.17% 3 0.03% 110 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-65-218.googlebot.com
19 158 0.92% 3 0.03% 87 0.04% 10 0.19% 18 0.01% 2 0.13% crawl-66-249-67-246.googlebot.com
20 134 0.78% 122 1.21% 3732 1.51% 0 0.00% 0 0.00% 0 0.00% pool-173-53-68-226.rcmdva.fios.verizon.net
21 100 0.58% 100 0.99% 91 0.04% 0 0.00% 0 0.00% 1 0.06% 61.153.149.205
22 100 0.58% 100 0.99% 92 0.04% 0 0.00% 0 0.00% 1 0.06% ec2-75-101-210-88.compute-1.amazonaws.com
23 99 0.58% 15 0.15% 503 0.20% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-65-204.googlebot.com
24 87 0.51% 87 0.87% 3050 1.24% 0 0.00% 0 0.00% 1 0.06% 66.135.209.140
25 87 0.51% 80 0.80% 1818 0.74% 2 0.04% 691 0.28% 0 0.00% static-108-9-83-2.tampfl.ftas.verizon.net
26 85 0.50% 77 0.77% 9220 3.74% 0 0.00% 0 0.00% 1 0.06% hosted-by.leaseweb.com
27 83 0.48% 2 0.02% 72 0.03% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-67-170.googlebot.com
28 79 0.46% 52 0.52% 1637 0.66% 0 0.00% 0 0.00% 0 0.00% 84-104-62-235.cable.quicknet.nl
29 77 0.45% 71 0.71% 2289 0.93% 0 0.00% 0 0.00% 0 0.00% 38.113.137.253
30 66 0.38% 41 0.41% 3997 1.62% 0 0.00% 0 0.00% 39 2.50% b3090797.crawl.yahoo.net

Top 10 of 1460 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2378 13.87% 561 5.58% 41817 16.96% 0 0.00% 0 0.00% 49 3.15% adsl-71-137-200-234.dsl.scrm01.pacbell.net
2 2749 16.03% 394 3.92% 24406 9.90% 27 0.48% 1288 0.52% 31 1.99% adsl-70-133-74-42.dsl.scrm01.sbcglobal.net
3 567 3.31% 310 3.08% 9693 3.93% 0 0.00% 0 0.00% 4 0.26% crawl-66-249-65-234.googlebot.com
4 85 0.50% 77 0.77% 9220 3.74% 0 0.00% 0 0.00% 1 0.06% hosted-by.leaseweb.com
5 43 0.25% 43 0.43% 5309 2.15% 0 0.00% 0 0.00% 3 0.19% static-ip-77-244-212-231.user.rsspnet.ru
6 266 1.55% 57 0.57% 5103 2.07% 0 0.00% 0 0.00% 5 0.32% adsl-71-137-193-20.dsl.scrm01.pacbell.net
7 212 1.24% 157 1.56% 5092 2.06% 6 0.10% 310 0.13% 0 0.00% cpe-65-30-183-101.wi.res.rr.com
8 66 0.38% 41 0.41% 3997 1.62% 0 0.00% 0 0.00% 39 2.50% b3090797.crawl.yahoo.net
9 50 0.29% 38 0.38% 3989 1.62% 0 0.00% 0 0.00% 25 1.61% b3091271.crawl.yahoo.net
10 40 0.23% 32 0.32% 3944 1.60% 0 0.00% 0 0.00% 1 0.06% 38.100.41.113

Top 30 of 560 Total Referrers
# Hits Referrer
1 6052 35.29% - (Direct Request)
2 1278 7.45% cgi.ebay.com/ws/eBayISAPI.dll
3 689 4.02% bangbros-pass.com/
4 613 3.57% vi.ebaydesc.com/ws/eBayISAPI.dll
5 538 3.14% young-ass.21yold.com/
6 528 3.08% young-girls-fucking.21yold.com/
7 347 2.02% tiny-tits.21yold.com/
8 273 1.59% www.myspace.com/miss_valerii
9 250 1.46% black-pussy.3x-pussy.com/
10 207 1.21% reality-kings.50milfs.com/
11 206 1.20% mature-sex.50milfs.com/
12 191 1.11% big-tits-round-asses.50milfs.com/
13 180 1.05% latina-porn.brunettes4u.com/
14 180 1.05% levitra.abix.net
15 171 1.00% cgi5.ebay.com/ws/eBayISAPI.dll
16 170 0.99% www.1sttimeanal.info/anal-sexpic/
17 163 0.95% previewitem.ebay.com/ws/eBayISAPI.dll
18 158 0.92% asian-pussy.3x-pussy.com/
19 151 0.88% cgi.ebay.com/aw-cgi/eBayISAPI.dll
20 145 0.85% ebony-pussy.3x-pussy.com/
21 136 0.79% www.redlightsextrip.info/red-light-disrict-sex-tapes/
22 126 0.73% www.roundandbrownreview.info/
23 111 0.65% offer.ebay.com/ws/eBayISAPI.dll
24 110 0.64% www.valuedpoker.com
25 100 0.58% aleltrgol.0lx.net/
26 100 0.58% bositlapm.0lx.net/forum/thread.php
27 90 0.52% mrasianporn.com/
28 89 0.52% realitykings.50milfs.com/
29 84 0.49% pillscheap.t35.com
30 79 0.46% buypharmacy.t35.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% stuka
2 1 33.33% www.topaz342.com/stats/usage_200809.html

Top 15 of 673 Total User Agents
# Hits User Agent
1 4284 24.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3419 19.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1743 10.16% Googlebot-Image/1.0
4 1334 7.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 652 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 591 3.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 370 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 245 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
9 151 0.88% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 148 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 134 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; 3P_UVRM 1.0.2
12 130 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 120 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 103 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 100 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aleltrgol.0lx.net/; aleltrgol.0lx.net)

Usage by Location for February 2010

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 9588 55.91% 4750 47.24% 127710 51.79% 190 3.45% 2668 1.09% Network
2 4673 27.25% 2979 29.63% 54572 22.13% 186 3.38% 904 0.37% US Commercial
3 948 5.53% 902 8.97% 14796 6.00% 4 0.07% 142 0.06% United States
4 295 1.72% 286 2.84% 3955 1.60% 0 0.00% 0 0.00% Unresolved/Unknown
5 275 1.60% 275 2.73% 4 0.00% 0 0.00% 0 0.00% Ukraine
6 264 1.54% 238 2.37% 17247 6.99% 269 4.89% 389 0.16% Poland
7 156 0.91% 109 1.08% 3164 1.28% 0 0.00% 0 0.00% Netherlands
8 119 0.69% 117 1.16% 207 0.08% 0 0.00% 0 0.00% China
9 102 0.59% 38 0.38% 1074 0.44% 0 0.00% 0 0.00% Philippines
10 91 0.53% 86 0.86% 6877 2.79% 0 0.00% 0 0.00% Russian Federation
11 77 0.45% 39 0.39% 1351 0.55% 0 0.00% 0 0.00% Belgium
12 64 0.37% 53 0.53% 1919 0.78% 35 0.64% 74 0.03% Japan
13 59 0.34% 35 0.35% 1504 0.61% 0 0.00% 0 0.00% Greece
14 43 0.25% 35 0.35% 1002 0.41% 0 0.00% 0 0.00% Italy
15 35 0.20% 22 0.22% 595 0.24% 0 0.00% 0 0.00% Brazil
16 34 0.20% 28 0.28% 864 0.35% 0 0.00% 0 0.00% Australia
17 33 0.19% 18 0.18% 576 0.23% 0 0.00% 0 0.00% Romania
18 25 0.15% 19 0.19% 859 0.35% 0 0.00% 0 0.00% Canada
19 25 0.15% 25 0.25% 799 0.32% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 23 0.13% 19 0.19% 766 0.31% 0 0.00% 0 0.00% Germany
21 22 0.13% 15 0.15% 615 0.25% 0 0.00% 0 0.00% Norway
22 19 0.11% 16 0.16% 789 0.32% 0 0.00% 0 0.00% France
23 18 0.10% 17 0.17% 674 0.27% 0 0.00% 0 0.00% US Educational
24 14 0.08% 13 0.13% 396 0.16% 0 0.00% 0 0.00% Non-Profit Organization
25 14 0.08% 14 0.14% 785 0.32% 0 0.00% 0 0.00% Portugal
26 11 0.06% 11 0.11% 86 0.03% 0 0.00% 0 0.00% Saudi Arabia
27 10 0.06% 10 0.10% 364 0.15% 0 0.00% 0 0.00% Sweden
28 9 0.05% 6 0.06% 357 0.14% 0 0.00% 0 0.00% Czech Republic
29 9 0.05% 8 0.08% 327 0.13% 0 0.00% 0 0.00% Finland
30 9 0.05% 9 0.09% 5 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01