Usage Statistics for www.topaz342.com

Summary Period: January 2009
Generated 01-Feb-2009 06:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 29293
Total Files 5130
Total Pages 24625
Total Visits 668
Total kB Files 184076
Total kB In 0
Total kB Out 0
Total Unique Sites 907
Total Unique URLs 876
Total Unique Referrers 355
Total Unique User Agents 518
. Avg Max
Hits per Hour 39 1816
Hits per Day 944 4958
Files per Day 165 500
Pages per Day 794 4926
Visits per Day 21 41
kB Files per Day 5938 21263
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5130
Code 206 - Partial Content 32
Code 301 - Moved Permanently 41
Code 304 - Not Modified 1445
Code 404 - Not Found 22645

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4958 16.93% 71 1.38% 4926 20.00% 16 2.40% 11 1.21% 2350 1.28% 0 0.00% 0 0.00%
2 1831 6.25% 109 2.12% 1784 7.24% 15 2.25% 11 1.21% 1621 0.88% 0 0.00% 0 0.00%
3 102 0.35% 86 1.68% 51 0.21% 16 2.40% 11 1.21% 1992 1.08% 0 0.00% 0 0.00%
4 855 2.92% 130 2.53% 666 2.70% 16 2.40% 26 2.87% 8516 4.63% 0 0.00% 0 0.00%
5 829 2.83% 244 4.76% 597 2.42% 20 2.99% 64 7.06% 7188 3.91% 0 0.00% 0 0.00%
6 128 0.44% 100 1.95% 41 0.17% 14 2.10% 32 3.53% 3132 1.70% 0 0.00% 0 0.00%
7 273 0.93% 243 4.74% 187 0.76% 20 2.99% 34 3.75% 3549 1.93% 0 0.00% 0 0.00%
8 1740 5.94% 102 1.99% 1636 6.64% 28 4.19% 35 3.86% 6699 3.64% 0 0.00% 0 0.00%
9 304 1.04% 273 5.32% 201 0.82% 30 4.49% 50 5.51% 5638 3.06% 0 0.00% 0 0.00%
10 404 1.38% 345 6.73% 224 0.91% 23 3.44% 68 7.50% 7360 4.00% 0 0.00% 0 0.00%
11 585 2.00% 500 9.75% 311 1.26% 37 5.54% 98 10.80% 11546 6.27% 0 0.00% 0 0.00%
12 289 0.99% 132 2.57% 78 0.32% 37 5.54% 39 4.30% 6918 3.76% 0 0.00% 0 0.00%
13 1890 6.45% 109 2.12% 1745 7.09% 26 3.89% 39 4.30% 6238 3.39% 0 0.00% 0 0.00%
14 247 0.84% 208 4.05% 140 0.57% 18 2.69% 39 4.30% 3642 1.98% 0 0.00% 0 0.00%
15 111 0.38% 62 1.21% 26 0.11% 16 2.40% 28 3.09% 2173 1.18% 0 0.00% 0 0.00%
16 1743 5.95% 194 3.78% 1563 6.35% 26 3.89% 45 4.96% 6894 3.75% 0 0.00% 0 0.00%
17 162 0.55% 100 1.95% 34 0.14% 25 3.74% 30 3.31% 3700 2.01% 0 0.00% 0 0.00%
18 142 0.48% 81 1.58% 29 0.12% 19 2.84% 26 2.87% 4295 2.33% 0 0.00% 0 0.00%
19 262 0.89% 167 3.26% 72 0.29% 41 6.14% 41 4.52% 8086 4.39% 0 0.00% 0 0.00%
20 226 0.77% 182 3.55% 26 0.11% 22 3.29% 38 4.19% 5694 3.09% 0 0.00% 0 0.00%
21 381 1.30% 261 5.09% 157 0.64% 33 4.94% 44 4.85% 21263 11.55% 0 0.00% 0 0.00%
22 165 0.56% 106 2.07% 40 0.16% 28 4.19% 41 4.52% 5169 2.81% 0 0.00% 0 0.00%
23 181 0.62% 132 2.57% 32 0.13% 20 2.99% 45 4.96% 5496 2.99% 0 0.00% 0 0.00%
24 292 1.00% 243 4.74% 132 0.54% 10 1.50% 33 3.64% 3671 1.99% 0 0.00% 0 0.00%
25 394 1.35% 283 5.52% 147 0.60% 23 3.44% 46 5.07% 4957 2.69% 0 0.00% 0 0.00%
26 1830 6.25% 75 1.46% 1741 7.07% 20 2.99% 38 4.19% 3028 1.64% 0 0.00% 0 0.00%
27 239 0.82% 155 3.02% 17 0.07% 12 1.80% 45 4.96% 6431 3.49% 0 0.00% 0 0.00%
28 270 0.92% 170 3.31% 20 0.08% 16 2.40% 75 8.27% 6807 3.70% 0 0.00% 0 0.00%
29 2085 7.12% 138 2.69% 1849 7.51% 17 2.54% 40 4.41% 10901 5.92% 0 0.00% 0 0.00%
30 4775 16.30% 78 1.52% 4632 18.81% 13 1.95% 36 3.97% 6726 3.65% 0 0.00% 0 0.00%
31 1600 5.46% 51 0.99% 1521 6.18% 12 1.80% 28 3.09% 2393 1.30% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1841 6.28% 2 70 1.36% 56 1741 7.07% 102 3165 1.72% 0 0 0.00% 0 0 0.00%
1 2 92 0.31% 2 77 1.50% 0 29 0.12% 96 2980 1.62% 0 0 0.00% 0 0 0.00%
2 42 1332 4.55% 2 83 1.62% 40 1250 5.08% 91 2809 1.53% 0 0 0.00% 0 0 0.00%
3 73 2275 7.77% 4 127 2.48% 69 2161 8.78% 268 8323 4.52% 0 0 0.00% 0 0 0.00%
4 7 231 0.79% 6 211 4.11% 4 138 0.56% 57 1772 0.96% 0 0 0.00% 0 0 0.00%
5 4 152 0.52% 4 131 2.55% 1 57 0.23% 105 3257 1.77% 0 0 0.00% 0 0 0.00%
6 52 1642 5.61% 3 106 2.07% 50 1565 6.36% 103 3178 1.73% 0 0 0.00% 0 0 0.00%
7 77 2405 8.21% 5 156 3.04% 73 2286 9.28% 119 3690 2.00% 0 0 0.00% 0 0 0.00%
8 6 195 0.67% 4 131 2.55% 1 54 0.22% 77 2384 1.29% 0 0 0.00% 0 0 0.00%
9 23 728 2.49% 12 391 7.62% 14 439 1.78% 509 15767 8.57% 0 0 0.00% 0 0 0.00%
10 54 1697 5.79% 8 278 5.42% 46 1435 5.83% 364 11281 6.13% 0 0 0.00% 0 0 0.00%
11 127 3955 13.50% 8 249 4.85% 119 3708 15.06% 332 10297 5.59% 0 0 0.00% 0 0 0.00%
12 18 561 1.92% 13 430 8.38% 7 220 0.89% 399 12367 6.72% 0 0 0.00% 0 0 0.00%
13 119 3689 12.59% 8 252 4.91% 109 3405 13.83% 252 7802 4.24% 0 0 0.00% 0 0 0.00%
14 67 2088 7.13% 8 254 4.95% 57 1784 7.24% 338 10481 5.69% 0 0 0.00% 0 0 0.00%
15 8 270 0.92% 5 185 3.61% 1 49 0.20% 198 6153 3.34% 0 0 0.00% 0 0 0.00%
16 9 294 1.00% 7 233 4.54% 2 64 0.26% 245 7584 4.12% 0 0 0.00% 0 0 0.00%
17 72 2255 7.70% 14 441 8.60% 63 1961 7.96% 277 8578 4.66% 0 0 0.00% 0 0 0.00%
18 14 439 1.50% 10 329 6.41% 7 220 0.89% 337 10432 5.67% 0 0 0.00% 0 0 0.00%
19 11 351 1.20% 9 284 5.54% 5 173 0.70% 266 8261 4.49% 0 0 0.00% 0 0 0.00%
20 61 1896 6.47% 6 196 3.82% 53 1645 6.68% 431 13365 7.26% 0 0 0.00% 0 0 0.00%
21 16 520 1.78% 9 309 6.02% 5 162 0.66% 519 16092 8.74% 0 0 0.00% 0 0 0.00%
22 9 293 1.00% 4 146 2.85% 1 48 0.19% 358 11095 6.03% 0 0 0.00% 0 0 0.00%
23 2 92 0.31% 1 61 1.19% 1 31 0.13% 96 2962 1.61% 0 0 0.00% 0 0 0.00%

Top 30 of 876 Total URLs
# Hits kB F kB In kB Out URL
1 1759 6.00% 1605 0.87% 0 0.00% 0 0.00% /
2 155 0.53% 60902 33.09% 0 0.00% 0 0.00% /images/
3 133 0.45% 4570 2.48% 0 0.00% 0 0.00% /images/cycle.jpg
4 110 0.38% 10262 5.57% 0 0.00% 0 0.00% /stats/usage_200901.html
5 98 0.33% 2 0.00% 0 0.00% 0 0.00% /icons/blank.gif
6 95 0.32% 2 0.00% 0 0.00% 0 0.00% /icons/back.gif
7 95 0.32% 3 0.00% 0 0.00% 0 0.00% /icons/image2.gif
8 93 0.32% 2 0.00% 0 0.00% 0 0.00% /icons/unknown.gif
9 68 0.23% 3803 2.07% 0 0.00% 0 0.00% /images/germst.jpg
10 59 0.20% 1464 0.80% 0 0.00% 0 0.00% /images/germil.jpg
11 58 0.20% 1018 0.55% 0 0.00% 0 0.00% /images/b
12 57 0.19% 1209 0.66% 0 0.00% 0 0.00% /images/germst1.jpg
13 56 0.19% 403 0.22% 0 0.00% 0 0.00% /images/us26.jpg
14 53 0.18% 939 0.51% 0 0.00% 0 0.00% /images/bastogne.jpg
15 52 0.18% 635 0.35% 0 0.00% 0 0.00% /images/fpstrobel.jpg
16 51 0.17% 1570 0.85% 0 0.00% 0 0.00% /images/fp02941.jpg
17 51 0.17% 819 0.44% 0 0.00% 0 0.00% /images/wenzel.jpg
18 49 0.17% 1287 0.70% 0 0.00% 0 0.00% /images/fpaus.jpg
19 49 0.17% 3007 1.63% 0 0.00% 0 0.00% /images/mg.jpg
20 46 0.16% 221 0.12% 0 0.00% 0 0.00% /images/us26a.jpg
21 46 0.16% 106 0.06% 0 0.00% 0 0.00% /images/us26b.jpg
22 44 0.15% 662 0.36% 0 0.00% 0 0.00% /images/fp07466.jpg
23 42 0.14% 638 0.35% 0 0.00% 0 0.00% /images/nixon.jpg
24 41 0.14% 1239 0.67% 0 0.00% 0 0.00% /images/fpww1wagner.jpg
25 41 0.14% 2932 1.59% 0 0.00% 0 0.00% /images/india.JPG
26 41 0.14% 1234 0.67% 0 0.00% 0 0.00% /images/neg.jpg
27 41 0.14% 2037 1.11% 0 0.00% 0 0.00% /images/stuka.jpg
28 38 0.13% 1667 0.91% 0 0.00% 0 0.00% /images/moon.JPG
29 38 0.13% 3107 1.69% 0 0.00% 0 0.00% /images/mortar(SS)
30 35 0.12% 530 0.29% 0 0.00% 0 0.00% /images/fpstrobel1.jpg

Top 10 of 876 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 155 0.53% 60902 33.09% 0 0.00% 0 0.00% /images/
2 110 0.38% 10262 5.57% 0 0.00% 0 0.00% /stats/usage_200901.html
3 133 0.45% 4570 2.48% 0 0.00% 0 0.00% /images/cycle.jpg
4 68 0.23% 3803 2.07% 0 0.00% 0 0.00% /images/germst.jpg
5 38 0.13% 3107 1.69% 0 0.00% 0 0.00% /images/mortar(SS)
6 26 0.09% 3035 1.65% 0 0.00% 0 0.00% /stats/usage_200811.html
7 49 0.17% 3007 1.63% 0 0.00% 0 0.00% /images/mg.jpg
8 41 0.14% 2932 1.59% 0 0.00% 0 0.00% /images/india.JPG
9 25 0.09% 2491 1.35% 0 0.00% 0 0.00% /images/lake.JPG
10 20 0.07% 2077 1.13% 0 0.00% 0 0.00% /stats/usage_200810.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1759 6.00% 292 46.72% /
2 110 0.38% 73 11.68% /stats/usage_200901.html
3 155 0.53% 55 8.80% /images/
4 58 0.20% 35 5.60% /images/b
5 38 0.13% 31 4.96% /images/mortar(SS)
6 34 0.12% 21 3.36% /stats/
7 34 0.12% 20 3.20% /icons/small/
8 26 0.09% 20 3.20% /stats/usage_200811.html
9 31 0.11% 18 2.88% /icons/
10 20 0.07% 13 2.08% /stats/usage_200806.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1759 6.00% 106 35.81% /
2 155 0.53% 43 14.53% /images/
3 110 0.38% 36 12.16% /stats/usage_200901.html
4 31 0.11% 19 6.42% /icons/
5 34 0.12% 19 6.42% /icons/small/
6 58 0.20% 12 4.05% /images/b
7 34 0.12% 12 4.05% /stats/
8 20 0.07% 9 3.04% /stats/usage_200810.html
9 26 0.09% 7 2.36% /stats/usage_200811.html
10 38 0.13% 6 2.03% /images/mortar(SS)

Top 30 of 907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6784 23.16% 0 0.00% 2166 1.18% 0 0.00% 0 0.00% 4 0.60% d132.webcreators.nl
2 5609 19.15% 0 0.00% 1791 0.97% 0 0.00% 0 0.00% 4 0.60% venus.os.pl
3 4531 15.47% 0 0.00% 1447 0.79% 0 0.00% 0 0.00% 3 0.45% roxinet.com
4 3436 11.73% 0 0.00% 1097 0.60% 0 0.00% 0 0.00% 3 0.45% linux6.unoeuro.com
5 1811 6.18% 0 0.00% 578 0.31% 0 0.00% 0 0.00% 1 0.15% s575.evanzo-server.de
6 861 2.94% 834 16.26% 12348 6.71% 0 0.00% 0 0.00% 0 0.00% mail.stamps2go.com
7 723 2.47% 353 6.88% 10418 5.66% 0 0.00% 0 0.00% 128 19.16% crawl-66-249-70-238.googlebot.com
8 566 1.93% 129 2.51% 18736 10.18% 0 0.00% 0 0.00% 23 3.44% adsl-71-137-199-251.dsl.scrm01.pacbell.net
9 436 1.49% 119 2.32% 14853 8.07% 0 0.00% 0 0.00% 17 2.54% adsl-70-133-69-47.dsl.scrm01.sbcglobal.net
10 317 1.08% 93 1.81% 9104 4.95% 0 0.00% 0 0.00% 13 1.95% adsl-71-137-192-253.dsl.scrm01.pacbell.net
11 227 0.77% 227 4.42% 207 0.11% 0 0.00% 0 0.00% 2 0.30% 88-117-124-94.adsl.highway.telekom.at
12 224 0.76% 48 0.94% 4178 2.27% 0 0.00% 0 0.00% 7 1.05% adsl-70-133-69-86.dsl.scrm01.sbcglobal.net
13 126 0.43% 28 0.55% 4002 2.17% 0 0.00% 0 0.00% 4 0.60% adsl-71-137-206-115.dsl.scrm01.pacbell.net
14 116 0.40% 116 2.26% 106 0.06% 0 0.00% 0 0.00% 1 0.15% 91-115-93-175.adsl.highway.telekom.at
15 115 0.39% 115 2.24% 105 0.06% 0 0.00% 0 0.00% 1 0.15% 88-117-100-19.adsl.highway.telekom.at
16 115 0.39% 115 2.24% 105 0.06% 0 0.00% 0 0.00% 1 0.15% 88-117-103-21.adsl.highway.telekom.at
17 115 0.39% 115 2.24% 105 0.06% 0 0.00% 0 0.00% 1 0.15% 88-117-122-200.adsl.highway.telekom.at
18 112 0.38% 112 2.18% 102 0.06% 0 0.00% 0 0.00% 1 0.15% 93-82-159-58.adsl.highway.telekom.at
19 107 0.37% 107 2.09% 97 0.05% 0 0.00% 0 0.00% 1 0.15% 91-115-73-66.adsl.highway.telekom.at
20 103 0.35% 100 1.95% 11329 6.15% 0 0.00% 0 0.00% 1 0.15% 38.100.8.50
21 80 0.27% 80 1.56% 73 0.04% 0 0.00% 0 0.00% 4 0.60% dslb-084-062-012-187.pools.arcor-ip.net
22 65 0.22% 65 1.27% 59 0.03% 0 0.00% 0 0.00% 4 0.60% dslb-084-062-008-183.pools.arcor-ip.net
23 48 0.16% 48 0.94% 44 0.02% 0 0.00% 0 0.00% 4 0.60% dslb-084-062-035-065.pools.arcor-ip.net
24 45 0.15% 45 0.88% 41 0.02% 0 0.00% 0 0.00% 6 0.90% dslb-084-062-007-185.pools.arcor-ip.net
25 44 0.15% 44 0.86% 40 0.02% 0 0.00% 0 0.00% 5 0.75% dslb-084-062-038-250.pools.arcor-ip.net
26 43 0.15% 43 0.84% 2172 1.18% 0 0.00% 0 0.00% 2 0.30% 66.211.165.134
27 37 0.13% 37 0.72% 34 0.02% 0 0.00% 0 0.00% 3 0.45% dslb-084-062-018-198.pools.arcor-ip.net
28 37 0.13% 22 0.43% 2424 1.32% 0 0.00% 0 0.00% 20 2.99% llf531377.crawl.yahoo.net
29 36 0.12% 36 0.70% 1491 0.81% 0 0.00% 0 0.00% 1 0.15% 66.135.209.140
30 36 0.12% 24 0.47% 2195 1.19% 0 0.00% 0 0.00% 15 2.25% crawl-1.cuill.com

Top 10 of 907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 566 1.93% 129 2.51% 18736 10.18% 0 0.00% 0 0.00% 23 3.44% adsl-71-137-199-251.dsl.scrm01.pacbell.net
2 436 1.49% 119 2.32% 14853 8.07% 0 0.00% 0 0.00% 17 2.54% adsl-70-133-69-47.dsl.scrm01.sbcglobal.net
3 861 2.94% 834 16.26% 12348 6.71% 0 0.00% 0 0.00% 0 0.00% mail.stamps2go.com
4 103 0.35% 100 1.95% 11329 6.15% 0 0.00% 0 0.00% 1 0.15% 38.100.8.50
5 723 2.47% 353 6.88% 10418 5.66% 0 0.00% 0 0.00% 128 19.16% crawl-66-249-70-238.googlebot.com
6 317 1.08% 93 1.81% 9104 4.95% 0 0.00% 0 0.00% 13 1.95% adsl-71-137-192-253.dsl.scrm01.pacbell.net
7 224 0.76% 48 0.94% 4178 2.27% 0 0.00% 0 0.00% 7 1.05% adsl-70-133-69-86.dsl.scrm01.sbcglobal.net
8 126 0.43% 28 0.55% 4002 2.17% 0 0.00% 0 0.00% 4 0.60% adsl-71-137-206-115.dsl.scrm01.pacbell.net
9 9 0.03% 6 0.12% 2497 1.36% 0 0.00% 0 0.00% 3 0.45% tide542.microsoft.com
10 37 0.13% 22 0.43% 2424 1.32% 0 0.00% 0 0.00% 20 2.99% llf531377.crawl.yahoo.net

Top 30 of 355 Total Referrers
# Hits Referrer
1 2917 9.96% - (Direct Request)
2 1811 6.18% balintricsi.users.wss.hu/inc/23/798.htm
3 1811 6.18% www.immunotex.com/banmat/sban/tmp/16/835.htm
4 1806 6.17% aniaboland.net/inc/79/892.htm
5 1711 5.84% www.sueolson.net/guestbook/tmp/5/440.htm
6 1710 5.84% adoptionadvantage.com/video/tmp/50/thumbnail-of-fisting-girl.php
7 1710 5.84% www.immunotex.com/banmat/sban/tmp/12/320.htm
8 1708 5.83% artworksjerusalem.com/tmp/84/658.htm
9 1655 5.65% www.marca-paginas.com/picture_library/tmp/53/fuck-friends-tupac-lyric.php
10 1583 5.40% www.dansklubben-nyckeln.com/bilder/tmp/71/600.htm
11 1511 5.16% abrancoarquitecturas.com/porfolio/moradia01/tmp/35/258.htm
12 1510 5.15% anunciosparatodos.com/casinos/img/tmp/1/476.htm
13 1510 5.15% slavonski-dom.hr/sasa/Ivan/putujete/tmp/58/gay-iran-teen.php
14 994 3.39% www.electro-servicio.com.ar/ejemplos/asp/tmp/42/hardcore-black-teen-porn.html
15 631 2.15% neophone.eu/tmp/31/cheerleader-oops-pic.php
16 520 1.78% cgi.ebay.com/ws/eBayISAPI.dll
17 510 1.74% www.rockeyez.com/video/tmp/75/lick-it-now-lick-it-good.php
18 270 0.92% cgi5.ebay.com/ws/eBayISAPI.dll
19 230 0.79% heuhox.info/usersearch/busty-annscannons.html
20 214 0.73% teinsair.info/usersearch/xem-boi-tinh-yeu-video.html
21 120 0.41% cgi.ebay.com/German-WWII-Luftwaffe-Feldpost-Correspondence-Accum-80_W0QQitemZ160310826988QQcmdZViewItemQQptZLH_DefaultDomain_0
22 120 0.41% mungoss.info/usersearch/tamil-rasi-for-2009.html
23 116 0.40% branchpaign.info/usersearch/lauxanhcom.html
24 115 0.39% trastdrog.info/usersearch/busty-annscannons.html
25 112 0.38% banechaul.info/usersearch/youtube-maalaala-mo-kaya-episodes-mmk.html
26 79 0.27% cgi.ebay.com/aw-cgi/eBayISAPI.dll
27 65 0.22% cgi.ebay.com/German-States-Accum-See-scans_W0QQitemZ160308288076QQcmdZViewItemQQptZLH_DefaultDomain_0
28 53 0.18% www.kwick.de/ViagraOnline
29 51 0.17% cgi.ebay.com/United-States-25-MNG-Scott-Cat-25-00_W0QQitemZ160311438612QQcmdZViewItemQQptZLH_DefaultDomain_0
30 37 0.13% previewitem.ebay.com/ws/eBayISAPI.dll

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 36.36% www.sexnel.com
2 2 18.18% %25dresden.jpg%22
3 2 18.18% hung1326
4 1 9.09% annscannons
5 1 9.09% stuka
6 1 9.09% trkj63.jpg

Top 15 of 518 Total User Agents
# Hits User Agent
1 22171 75.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1111 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; Q342532)
3 907 3.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 537 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 495 1.69% Googlebot-Image/1.0
6 228 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 152 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 151 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 103 0.35% panscient.com
10 83 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 79 0.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 78 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 71 0.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 37 0.13% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 37 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Location for January 2009

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 10158 34.68% 1719 33.51% 49180 26.72% 0 0.00% 0 0.00% US Commercial
2 6816 23.27% 19 0.37% 3864 2.10% 0 0.00% 0 0.00% Netherlands
3 5614 19.16% 4 0.08% 1986 1.08% 0 0.00% 0 0.00% Poland
4 3166 10.81% 1754 34.19% 87522 47.55% 0 0.00% 0 0.00% Network
5 1865 6.37% 53 1.03% 3749 2.04% 0 0.00% 0 0.00% Germany
6 910 3.11% 910 17.74% 887 0.48% 0 0.00% 0 0.00% Austria
7 329 1.12% 301 5.87% 20130 10.94% 0 0.00% 0 0.00% United States
8 68 0.23% 67 1.31% 1195 0.65% 0 0.00% 0 0.00% Unresolved/Unknown
9 28 0.10% 28 0.55% 156 0.08% 0 0.00% 0 0.00% Luxembourg
10 27 0.09% 26 0.51% 1542 0.84% 0 0.00% 0 0.00% Canada
11 26 0.09% 25 0.49% 955 0.52% 0 0.00% 0 0.00% China
12 25 0.09% 25 0.49% 2347 1.27% 0 0.00% 0 0.00% Japan
13 22 0.08% 19 0.37% 685 0.37% 0 0.00% 0 0.00% Australia
14 15 0.05% 14 0.27% 719 0.39% 0 0.00% 0 0.00% Argentina
15 15 0.05% 14 0.27% 449 0.24% 0 0.00% 0 0.00% Brazil
16 15 0.05% 13 0.25% 1100 0.60% 0 0.00% 0 0.00% Great Britain (UK)
17 14 0.05% 12 0.23% 1126 0.61% 0 0.00% 0 0.00% India
18 14 0.05% 14 0.27% 384 0.21% 0 0.00% 0 0.00% Turkey
19 13 0.04% 13 0.25% 472 0.26% 0 0.00% 0 0.00% Belgium
20 10 0.03% 10 0.19% 148 0.08% 0 0.00% 0 0.00% Russian Federation
21 10 0.03% 10 0.19% 9 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 8 0.03% 8 0.16% 431 0.23% 0 0.00% 0 0.00% France
23 8 0.03% 8 0.16% 186 0.10% 0 0.00% 0 0.00% Lebanon
24 8 0.03% 4 0.08% 5 0.00% 0 0.00% 0 0.00% Seychelles
25 7 0.02% 7 0.14% 178 0.10% 0 0.00% 0 0.00% Non-Profit Organization
26 7 0.02% 3 0.06% 176 0.10% 0 0.00% 0 0.00% Hungary
27 7 0.02% 5 0.10% 112 0.06% 0 0.00% 0 0.00% Italy
28 7 0.02% 6 0.12% 473 0.26% 0 0.00% 0 0.00% Taiwan
29 7 0.02% 6 0.12% 516 0.28% 0 0.00% 0 0.00% United Kingdom
30 6 0.02% 6 0.12% 293 0.16% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01