Usage Statistics for www.topaz342.com

Summary Period: December 2008
Generated 01-Jan-2009 07:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2008
Total Hits 18031
Total Files 5521
Total Pages 13577
Total Visits 541
Total kB Files 155039
Total kB In 0
Total kB Out 0
Total Unique Sites 722
Total Unique URLs 1397
Total Unique Referrers 386
Total Unique User Agents 437
. Avg Max
Hits per Hour 24 1708
Hits per Day 581 3356
Files per Day 178 1119
Pages per Day 437 3298
Visits per Day 17 43
kB Files per Day 5001 18608
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5521
Code 206 - Partial Content 14
Code 301 - Moved Permanently 33
Code 304 - Not Modified 751
Code 400 - Bad Request 2
Code 404 - Not Found 11710

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 0.69% 75 1.36% 16 0.12% 12 2.22% 36 4.99% 4206 2.71% 0 0.00% 0 0.00%
2 167 0.93% 131 2.37% 13 0.10% 10 1.85% 58 8.03% 7671 4.95% 0 0.00% 0 0.00%
3 550 3.05% 470 8.51% 314 2.31% 11 2.03% 93 12.88% 10585 6.83% 0 0.00% 0 0.00%
4 199 1.10% 105 1.90% 22 0.16% 19 3.51% 36 4.99% 5582 3.60% 0 0.00% 0 0.00%
5 164 0.91% 133 2.41% 15 0.11% 6 1.11% 58 8.03% 6258 4.04% 0 0.00% 0 0.00%
6 311 1.72% 171 3.10% 27 0.20% 10 1.85% 54 7.48% 12913 8.33% 0 0.00% 0 0.00%
7 167 0.93% 142 2.57% 13 0.10% 11 2.03% 61 8.45% 6173 3.98% 0 0.00% 0 0.00%
8 289 1.60% 147 2.66% 67 0.49% 43 7.95% 51 7.06% 6045 3.90% 0 0.00% 0 0.00%
9 251 1.39% 179 3.24% 31 0.23% 21 3.88% 41 5.68% 7046 4.54% 0 0.00% 0 0.00%
10 136 0.75% 116 2.10% 29 0.21% 16 2.96% 31 4.29% 2730 1.76% 0 0.00% 0 0.00%
11 88 0.49% 67 1.21% 26 0.19% 21 3.88% 34 4.71% 3004 1.94% 0 0.00% 0 0.00%
12 136 0.75% 81 1.47% 33 0.24% 11 2.03% 22 3.05% 5228 3.37% 0 0.00% 0 0.00%
13 144 0.80% 126 2.28% 11 0.08% 10 1.85% 28 3.88% 4629 2.99% 0 0.00% 0 0.00%
14 2547 14.13% 91 1.65% 2460 18.12% 26 4.81% 31 4.29% 5361 3.46% 0 0.00% 0 0.00%
15 116 0.64% 76 1.38% 25 0.18% 19 3.51% 21 2.91% 4340 2.80% 0 0.00% 0 0.00%
16 116 0.64% 86 1.56% 24 0.18% 16 2.96% 26 3.60% 3117 2.01% 0 0.00% 0 0.00%
17 1152 6.39% 1119 20.27% 30 0.22% 24 4.44% 19 2.63% 18608 12.00% 0 0.00% 0 0.00%
18 1292 7.17% 68 1.23% 1222 9.00% 12 2.22% 25 3.46% 3098 2.00% 0 0.00% 0 0.00%
19 162 0.90% 119 2.16% 39 0.29% 25 4.62% 58 8.03% 4434 2.86% 0 0.00% 0 0.00%
20 1386 7.69% 145 2.63% 1283 9.45% 35 6.47% 29 4.02% 3973 2.56% 0 0.00% 0 0.00%
21 1451 8.05% 234 4.24% 1373 10.11% 22 4.07% 30 4.16% 3606 2.33% 0 0.00% 0 0.00%
22 231 1.28% 195 3.53% 148 1.09% 15 2.77% 26 3.60% 1655 1.07% 0 0.00% 0 0.00%
23 929 5.15% 468 8.48% 869 6.40% 28 5.18% 32 4.43% 13575 8.76% 0 0.00% 0 0.00%
24 363 2.01% 331 6.00% 288 2.12% 26 4.81% 24 3.32% 3597 2.32% 0 0.00% 0 0.00%
25 1589 8.81% 68 1.23% 1543 11.36% 7 1.29% 7 0.97% 972 0.63% 0 0.00% 0 0.00%
26 70 0.39% 61 1.10% 33 0.24% 16 2.96% 18 2.49% 452 0.29% 0 0.00% 0 0.00%
27 97 0.54% 85 1.54% 18 0.13% 12 2.22% 14 1.94% 1561 1.01% 0 0.00% 0 0.00%
28 117 0.65% 98 1.78% 60 0.44% 20 3.70% 14 1.94% 691 0.45% 0 0.00% 0 0.00%
29 220 1.22% 109 1.97% 178 1.31% 12 2.22% 11 1.52% 800 0.52% 0 0.00% 0 0.00%
30 3356 18.61% 125 2.26% 3298 24.29% 15 2.77% 20 2.77% 2514 1.62% 0 0.00% 0 0.00%
31 111 0.62% 100 1.81% 69 0.51% 10 1.85% 14 1.94% 613 0.40% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 2043 11.33% 16 496 8.98% 62 1949 14.36% 262 8118 5.24% 0 0 0.00% 0 0 0.00%
1 2 85 0.47% 2 64 1.16% 1 32 0.24% 53 1642 1.06% 0 0 0.00% 0 0 0.00%
2 60 1883 10.44% 5 161 2.92% 59 1837 13.53% 56 1724 1.11% 0 0 0.00% 0 0 0.00%
3 5 159 0.88% 3 115 2.08% 2 74 0.55% 171 5312 3.43% 0 0 0.00% 0 0 0.00%
4 41 1298 7.20% 2 80 1.45% 40 1255 9.24% 52 1614 1.04% 0 0 0.00% 0 0 0.00%
5 4 136 0.75% 3 112 2.03% 2 70 0.52% 75 2339 1.51% 0 0 0.00% 0 0 0.00%
6 8 269 1.49% 7 241 4.37% 5 185 1.36% 115 3570 2.30% 0 0 0.00% 0 0 0.00%
7 5 165 0.92% 3 118 2.14% 1 32 0.24% 139 4309 2.78% 0 0 0.00% 0 0 0.00%
8 100 3106 17.23% 4 143 2.59% 93 2907 21.41% 145 4509 2.91% 0 0 0.00% 0 0 0.00%
9 5 185 1.03% 5 168 3.04% 1 40 0.29% 153 4755 3.07% 0 0 0.00% 0 0 0.00%
10 53 1654 9.17% 4 125 2.26% 49 1539 11.34% 118 3649 2.35% 0 0 0.00% 0 0 0.00%
11 7 243 1.35% 5 160 2.90% 1 60 0.44% 157 4870 3.14% 0 0 0.00% 0 0 0.00%
12 6 207 1.15% 5 177 3.21% 1 38 0.28% 208 6448 4.16% 0 0 0.00% 0 0 0.00%
13 51 1595 8.85% 10 340 6.16% 45 1406 10.36% 214 6649 4.29% 0 0 0.00% 0 0 0.00%
14 10 318 1.76% 6 189 3.42% 6 187 1.38% 144 4458 2.88% 0 0 0.00% 0 0 0.00%
15 12 381 2.11% 11 361 6.54% 2 62 0.46% 208 6458 4.17% 0 0 0.00% 0 0 0.00%
16 62 1923 10.66% 21 668 12.10% 41 1287 9.48% 483 14973 9.66% 0 0 0.00% 0 0 0.00%
17 7 245 1.36% 7 224 4.06% 1 47 0.35% 169 5243 3.38% 0 0 0.00% 0 0 0.00%
18 18 580 3.22% 16 519 9.40% 9 285 2.10% 636 19714 12.72% 0 0 0.00% 0 0 0.00%
19 12 381 2.11% 10 317 5.74% 4 144 1.06% 302 9366 6.04% 0 0 0.00% 0 0 0.00%
20 11 361 2.00% 7 228 4.13% 1 43 0.32% 385 11920 7.69% 0 0 0.00% 0 0 0.00%
21 11 348 1.93% 7 227 4.11% 1 45 0.33% 333 10315 6.65% 0 0 0.00% 0 0 0.00%
22 11 356 1.97% 6 209 3.79% 1 35 0.26% 363 11257 7.26% 0 0 0.00% 0 0 0.00%
23 3 110 0.61% 2 79 1.43% 0 18 0.13% 59 1828 1.18% 0 0 0.00% 0 0 0.00%

Top 30 of 1397 Total URLs
# Hits kB F kB In kB Out URL
1 1477 8.19% 1348 0.87% 0 0.00% 0 0.00% /
2 378 2.10% 2995 1.93% 0 0.00% 0 0.00% /stats/
3 105 0.58% 42258 27.26% 0 0.00% 0 0.00% /images/
4 72 0.40% 2 0.00% 0 0.00% 0 0.00% /icons/blank.gif
5 71 0.39% 3 0.00% 0 0.00% 0 0.00% /icons/back.gif
6 68 0.38% 4 0.00% 0 0.00% 0 0.00% /icons/image2.gif
7 68 0.38% 3 0.00% 0 0.00% 0 0.00% /icons/unknown.gif
8 64 0.35% 610 0.39% 0 0.00% 0 0.00% /images/atwood.jpg
9 62 0.34% 2236 1.44% 0 0.00% 0 0.00% /images/mg.jpg
10 62 0.34% 8677 5.60% 0 0.00% 0 0.00% /stats/usage_200812.html
11 44 0.24% 1091 0.70% 0 0.00% 0 0.00% /images/tr156.jpg
12 43 0.24% 793 0.51% 0 0.00% 0 0.00% /images/milst7.jpg
13 42 0.23% 1344 0.87% 0 0.00% 0 0.00% /images/branch.JPG
14 41 0.23% 368 0.24% 0 0.00% 0 0.00% /images/vw.jpg
15 37 0.21% 425 0.27% 0 0.00% 0 0.00% /icons/small/
16 36 0.20% 735 0.47% 0 0.00% 0 0.00% /images/gahan.jpg
17 36 0.20% 872 0.56% 0 0.00% 0 0.00% /images/milst5.jpg
18 35 0.19% 732 0.47% 0 0.00% 0 0.00% /images/milst6.jpg
19 35 0.19% 592 0.38% 0 0.00% 0 0.00% /images/tr162.jpg
20 33 0.18% 1317 0.85% 0 0.00% 0 0.00% /images/bad.jpg
21 33 0.18% 872 0.56% 0 0.00% 0 0.00% /images/bad1.jpg
22 33 0.18% 328 0.21% 0 0.00% 0 0.00% /images/kettenkrad.jpg
23 32 0.18% 905 0.58% 0 0.00% 0 0.00% /icons/
24 32 0.18% 2158 1.39% 0 0.00% 0 0.00% /images/english.jpg
25 32 0.18% 2802 1.81% 0 0.00% 0 0.00% /images/lake.JPG
26 30 0.17% 732 0.47% 0 0.00% 0 0.00% /images/tr355.jpg
27 29 0.16% 1134 0.73% 0 0.00% 0 0.00% /images/chi.JPG
28 29 0.16% 1207 0.78% 0 0.00% 0 0.00% /images/orel.JPG
29 29 0.16% 3033 1.96% 0 0.00% 0 0.00% /images/orel2.JPG
30 28 0.16% 606 0.39% 0 0.00% 0 0.00% /images/ger.jpg

Top 10 of 1397 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 105 0.58% 42258 27.26% 0 0.00% 0 0.00% /images/
2 62 0.34% 8677 5.60% 0 0.00% 0 0.00% /stats/usage_200812.html
3 24 0.13% 3035 1.96% 0 0.00% 0 0.00% /stats/usage_200811.html
4 29 0.16% 3033 1.96% 0 0.00% 0 0.00% /images/orel2.JPG
5 378 2.10% 2995 1.93% 0 0.00% 0 0.00% /stats/
6 32 0.18% 2802 1.81% 0 0.00% 0 0.00% /images/lake.JPG
7 62 0.34% 2236 1.44% 0 0.00% 0 0.00% /images/mg.jpg
8 32 0.18% 2158 1.39% 0 0.00% 0 0.00% /images/english.jpg
9 22 0.12% 1929 1.24% 0 0.00% 0 0.00% /images/english1.jpg
10 25 0.14% 1799 1.16% 0 0.00% 0 0.00% /images/sub.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1477 8.19% 321 63.06% /
2 62 0.34% 55 10.81% /stats/usage_200812.html
3 105 0.58% 26 5.11% /images/
4 24 0.13% 20 3.93% /stats/usage_200811.html
5 37 0.21% 19 3.73% /icons/small/
6 32 0.18% 16 3.14% /icons/
7 378 2.10% 15 2.95% /stats/
8 12 0.07% 7 1.38% /stats/usage_200806.html
9 9 0.05% 5 0.98% /stats/usage_200810.html
10 4 0.02% 4 0.79% http://topaz342.com/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1477 8.19% 69 46.62% /
2 37 0.21% 18 12.16% /icons/small/
3 105 0.58% 17 11.49% /images/
4 32 0.18% 10 6.76% /icons/
5 62 0.34% 10 6.76% /stats/usage_200812.html
6 24 0.13% 6 4.05% /stats/usage_200811.html
7 12 0.07% 3 2.03% /stats/usage_200806.html
8 5 0.03% 2 1.35% /images/hun1000-3
9 5 0.03% 2 1.35% /images/kir356-9
10 378 2.10% 2 1.35% /stats/

Top 30 of 722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5437 30.15% 0 0.00% 1736 1.12% 0 0.00% 0 0.00% 5 0.92% venus.os.pl
2 2721 15.09% 0 0.00% 869 0.56% 0 0.00% 0 0.00% 2 0.37% s575.evanzo-server.de
3 1962 10.88% 0 0.00% 627 0.40% 0 0.00% 0 0.00% 2 0.37% linux6.unoeuro.com
4 1455 8.07% 1278 23.15% 23471 15.14% 0 0.00% 0 0.00% 55 10.17% crawl-66-249-67-14.googlebot.com
5 1211 6.72% 0 0.00% 387 0.25% 0 0.00% 0 0.00% 1 0.18% d132.webcreators.nl
6 885 4.91% 880 15.94% 13485 8.70% 0 0.00% 0 0.00% 0 0.00% mail.stamps2go.com
7 429 2.38% 144 2.61% 16304 10.52% 0 0.00% 0 0.00% 20 3.70% adsl-71-137-207-131.dsl.scrm01.pacbell.net
8 418 2.32% 121 2.19% 17402 11.22% 0 0.00% 0 0.00% 15 2.77% adsl-70-133-73-10.dsl.scrm01.sbcglobal.net
9 299 1.66% 299 5.42% 2368 1.53% 0 0.00% 0 0.00% 1 0.18% ns352900.ovh.net
10 295 1.64% 208 3.77% 2524 1.63% 0 0.00% 0 0.00% 33 6.10% crawl-66-249-70-238.googlebot.com
11 120 0.67% 120 2.17% 109 0.07% 0 0.00% 0 0.00% 1 0.18% 91-113-41-110.adsl.highway.telekom.at
12 120 0.67% 120 2.17% 109 0.07% 0 0.00% 0 0.00% 1 0.18% 93-82-19-131.adsl.highway.telekom.at
13 115 0.64% 115 2.08% 105 0.07% 0 0.00% 0 0.00% 1 0.18% 88-117-108-2.adsl.highway.telekom.at
14 107 0.59% 107 1.94% 97 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-100-131.adsl.highway.telekom.at
15 107 0.59% 107 1.94% 97 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-105-38.adsl.highway.telekom.at
16 107 0.59% 107 1.94% 97 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-111-9.adsl.highway.telekom.at
17 95 0.53% 92 1.67% 10758 6.94% 0 0.00% 0 0.00% 1 0.18% 38.100.8.50
18 82 0.45% 20 0.36% 2428 1.57% 0 0.00% 0 0.00% 1 0.18% adsl-70-133-78-5.dsl.scrm01.sbcglobal.net
19 58 0.32% 58 1.05% 53 0.03% 0 0.00% 0 0.00% 1 0.18% dslb-084-062-055-201.pools.arcor-ip.net
20 57 0.32% 57 1.03% 52 0.03% 0 0.00% 0 0.00% 4 0.74% dslb-088-076-088-056.pools.arcor-ip.net
21 57 0.32% 57 1.03% 452 0.29% 0 0.00% 0 0.00% 2 0.37% webair.com
22 55 0.31% 55 1.00% 50 0.03% 0 0.00% 0 0.00% 1 0.18% dslb-084-062-028-013.pools.arcor-ip.net
23 47 0.26% 47 0.85% 43 0.03% 0 0.00% 0 0.00% 5 0.92% dslb-088-076-091-127.pools.arcor-ip.net
24 46 0.26% 46 0.83% 42 0.03% 0 0.00% 0 0.00% 10 1.85% 212.62.97.23
25 43 0.24% 43 0.78% 39 0.03% 0 0.00% 0 0.00% 3 0.55% dslb-084-062-011-248.pools.arcor-ip.net
26 37 0.21% 4 0.07% 144 0.09% 0 0.00% 0 0.00% 0 0.00% 96-8-221-183.block0.gvtc.com
27 30 0.17% 16 0.29% 81 0.05% 0 0.00% 0 0.00% 1 0.18% crawl-7.cuill.com
28 29 0.16% 29 0.53% 27 0.02% 0 0.00% 0 0.00% 3 0.55% dslb-088-076-083-136.pools.arcor-ip.net
29 22 0.12% 21 0.38% 1647 1.06% 0 0.00% 0 0.00% 1 0.18% 38.105.83.13
30 20 0.11% 6 0.11% 35 0.02% 0 0.00% 0 0.00% 1 0.18% crawl-1.cuill.com

Top 10 of 722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1455 8.07% 1278 23.15% 23471 15.14% 0 0.00% 0 0.00% 55 10.17% crawl-66-249-67-14.googlebot.com
2 418 2.32% 121 2.19% 17402 11.22% 0 0.00% 0 0.00% 15 2.77% adsl-70-133-73-10.dsl.scrm01.sbcglobal.net
3 429 2.38% 144 2.61% 16304 10.52% 0 0.00% 0 0.00% 20 3.70% adsl-71-137-207-131.dsl.scrm01.pacbell.net
4 885 4.91% 880 15.94% 13485 8.70% 0 0.00% 0 0.00% 0 0.00% mail.stamps2go.com
5 95 0.53% 92 1.67% 10758 6.94% 0 0.00% 0 0.00% 1 0.18% 38.100.8.50
6 295 1.64% 208 3.77% 2524 1.63% 0 0.00% 0 0.00% 33 6.10% crawl-66-249-70-238.googlebot.com
7 82 0.45% 20 0.36% 2428 1.57% 0 0.00% 0 0.00% 1 0.18% adsl-70-133-78-5.dsl.scrm01.sbcglobal.net
8 299 1.66% 299 5.42% 2368 1.53% 0 0.00% 0 0.00% 1 0.18% ns352900.ovh.net
9 13 0.07% 13 0.24% 1851 1.19% 0 0.00% 0 0.00% 13 2.40% 35165.ds.nac.net
10 5437 30.15% 0 0.00% 1736 1.12% 0 0.00% 0 0.00% 5 0.92% venus.os.pl

Top 30 of 386 Total Referrers
# Hits Referrer
1 3538 19.62% - (Direct Request)
2 1707 9.47% www.gentecomeinomadi.it/st2/tmp/3/illinois-state-amateur-golf.php
3 1511 8.38% crea-flash.com/help/css/tmp/1/allure-amateur-goldie.php
4 1510 8.37% grupoalcantara.com.br/planalto153/fotos153/71/736.htm
5 1211 6.72% automartin.startlogic.com/images/tmp/54/cheating-wife-fucking.php
6 1211 6.72% earthmastery.hiddenmysteries.com/tmp/63/free-teen-hand-job.php
7 1211 6.72% hiddenmysteries.net/bimg/tmp/55/picture-of-gay-man-fucking.php
8 1210 6.71% corab.com.pl/site/misc/tmp/71/free-teen-lesbian-porn.php
9 1209 6.71% revansclub.hu/include/Savant2/tmp/82/657.htm
10 451 2.50% magoonline.com.br/advb/tmp/4/706.htm
11 321 1.78% barfu.info/usersearch/Disnei-Fairies-com.html
12 309 1.71% cgi.ebay.com/ws/eBayISAPI.dll
13 299 1.66% make-a-pussy-k2c.blogspot.com
14 240 1.33% buy-cheap-software.info/usersearch/poze-cu-cai.html
15 115 0.64% dauksal.info/usersearch/dvd-diskmans-com.html
16 100 0.55% remnb.ru/index.files/tmp/25/118.htm
17 83 0.46% cgi5.ebay.com/ws/eBayISAPI.dll
18 56 0.31% cgi.ebay.com/Germany-Turkey-Paketkarte-1917-Constantinople_W0QQitemZ160302036030QQcmdZViewItemQQptZLH_DefaultDomain_0
19 30 0.17% cgi.ebay.com/Map-of-Asia-according-to-Ptolemy-1821-India-RARE_W0QQitemZ160301827528QQcmdZViewItemQQptZLH_DefaultDomain_0
20 29 0.16% www.seks-grupowy.com
21 28 0.16% www.kamerki.hardsex.pl
22 27 0.15% cgi.ebay.com/aw-cgi/eBayISAPI.dll
23 27 0.15% www.eriscam.com/
24 27 0.15% www.favoriten.de/bookmarks/89254.html
25 23 0.13% misantrophe.de/viagra-online-kaufen/
26 20 0.11% viagrainfo.lifestylebloggo.de/
27 20 0.11% www.laptopbuyer.info
28 19 0.11% cgi.ebay.com/German-WWII-War-Stamps-Feldpost-Hitler-Stamps-etc_W0QQitemZ160301678955QQcmdZViewItemQQptZLH_DefaultDomain_0
29 19 0.11% cialis.over-blog.de/
30 19 0.11% dayspecialgifts.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 30.00% www.sexnel.com
2 2 20.00% hung1326
3 2 20.00% stuka
4 1 10.00% boygayindo
5 1 10.00% sexnel porn
6 1 10.00% www.sexnel.com.jpg

Top 15 of 437 Total User Agents
# Hits User Agent
1 11331 62.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1245 6.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 676 3.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 636 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; Q342532)
5 525 2.91% Googlebot-Image/1.0
6 277 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 136 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 95 0.53% panscient.com
9 73 0.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/2008100716 Firefox/3.0.3 Flock/2.0
10 72 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 50 0.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 50 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
13 47 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 46 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 46 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Location for December 2008

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 5444 30.19% 7 0.13% 2010 1.30% 0 0.00% 0 0.00% Poland
2 5003 27.75% 2677 48.49% 52130 33.62% 0 0.00% 0 0.00% US Commercial
3 2724 15.11% 3 0.05% 1095 0.71% 0 0.00% 0 0.00% Germany
4 2239 12.42% 1497 27.11% 68908 44.45% 0 0.00% 0 0.00% Network
5 1228 6.81% 12 0.22% 916 0.59% 0 0.00% 0 0.00% Netherlands
6 680 3.77% 680 12.32% 749 0.48% 0 0.00% 0 0.00% Austria
7 235 1.30% 205 3.71% 18223 11.75% 0 0.00% 0 0.00% United States
8 99 0.55% 96 1.74% 1222 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
9 72 0.40% 72 1.30% 248 0.16% 0 0.00% 0 0.00% Saudi Arabia
10 45 0.25% 40 0.72% 1026 0.66% 0 0.00% 0 0.00% Canada
11 28 0.16% 28 0.51% 657 0.42% 0 0.00% 0 0.00% China
12 24 0.13% 24 0.43% 1584 1.02% 0 0.00% 0 0.00% Australia
13 17 0.09% 17 0.31% 86 0.06% 0 0.00% 0 0.00% Brazil
14 17 0.09% 17 0.31% 16 0.01% 0 0.00% 0 0.00% Jordan
15 14 0.08% 14 0.25% 575 0.37% 0 0.00% 0 0.00% France
16 14 0.08% 13 0.24% 175 0.11% 0 0.00% 0 0.00% Indonesia
17 12 0.07% 11 0.20% 484 0.31% 0 0.00% 0 0.00% Turkey
18 10 0.06% 8 0.14% 327 0.21% 0 0.00% 0 0.00% Russian Federation
19 10 0.06% 5 0.09% 6 0.00% 0 0.00% 0 0.00% Seychelles
20 10 0.06% 8 0.14% 1007 0.65% 0 0.00% 0 0.00% Ukraine
21 9 0.05% 9 0.16% 116 0.07% 0 0.00% 0 0.00% United Kingdom
22 8 0.04% 8 0.14% 551 0.36% 0 0.00% 0 0.00% Non-Profit Organization
23 8 0.04% 8 0.14% 432 0.28% 0 0.00% 0 0.00% Bulgaria
24 8 0.04% 7 0.13% 78 0.05% 0 0.00% 0 0.00% Italy
25 8 0.04% 8 0.14% 7 0.00% 0 0.00% 0 0.00% Thailand
26 8 0.04% 6 0.11% 142 0.09% 0 0.00% 0 0.00% Taiwan
27 5 0.03% 4 0.07% 170 0.11% 0 0.00% 0 0.00% United Arab Emirates
28 5 0.03% 5 0.09% 157 0.10% 0 0.00% 0 0.00% Denmark
29 4 0.02% 4 0.07% 170 0.11% 0 0.00% 0 0.00% Old style Arpanet (arpa)
30 4 0.02% 4 0.07% 228 0.15% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01