Usage Statistics for www.topaz342.com

Summary Period: October 2008
Generated 01-Nov-2008 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 15739
Total Files 5190
Total Pages 11504
Total Visits 569
Total kB Files 160351
Total kB In 0
Total kB Out 0
Total Unique Sites 954
Total Unique URLs 620
Total Unique Referrers 303
Total Unique User Agents 361
. Avg Max
Hits per Hour 21 1338
Hits per Day 507 2665
Files per Day 167 562
Pages per Day 371 2555
Visits per Day 18 37
kB Files per Day 5173 19912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5190
Code 206 - Partial Content 100
Code 301 - Moved Permanently 33
Code 304 - Not Modified 1396
Code 404 - Not Found 9020

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2665 16.93% 211 4.07% 2555 22.21% 17 2.99% 45 4.72% 4418 2.76% 0 0.00% 0 0.00%
2 1541 9.79% 188 3.62% 1228 10.67% 11 1.93% 101 10.59% 11242 7.01% 0 0.00% 0 0.00%
3 198 1.26% 135 2.60% 18 0.16% 12 2.11% 45 4.72% 6189 3.86% 0 0.00% 0 0.00%
4 10 0.06% 9 0.17% 1 0.01% 1 0.18% 4 0.42% 279 0.17% 0 0.00% 0 0.00%
5 168 1.07% 55 1.06% 15 0.13% 11 1.93% 27 2.83% 5417 3.38% 0 0.00% 0 0.00%
6 1770 11.25% 524 10.10% 1679 14.59% 15 2.64% 59 6.18% 3470 2.16% 0 0.00% 0 0.00%
7 246 1.56% 122 2.35% 23 0.20% 16 2.81% 59 6.18% 6741 4.20% 0 0.00% 0 0.00%
8 461 2.93% 414 7.98% 367 3.19% 30 5.27% 52 5.45% 4954 3.09% 0 0.00% 0 0.00%
9 209 1.33% 144 2.77% 11 0.10% 4 0.70% 59 6.18% 5347 3.33% 0 0.00% 0 0.00%
10 88 0.56% 57 1.10% 12 0.10% 11 1.93% 28 2.94% 2462 1.54% 0 0.00% 0 0.00%
11 215 1.37% 86 1.66% 20 0.17% 9 1.58% 35 3.67% 5821 3.63% 0 0.00% 0 0.00%
12 169 1.07% 102 1.97% 23 0.20% 16 2.81% 49 5.14% 5337 3.33% 0 0.00% 0 0.00%
13 1332 8.46% 66 1.27% 1225 10.65% 15 2.64% 31 3.25% 3444 2.15% 0 0.00% 0 0.00%
14 428 2.72% 294 5.66% 237 2.06% 31 5.45% 33 3.46% 9147 5.70% 0 0.00% 0 0.00%
15 156 0.99% 96 1.85% 20 0.17% 17 2.99% 55 5.77% 3403 2.12% 0 0.00% 0 0.00%
16 1502 9.54% 133 2.56% 1268 11.02% 28 4.92% 56 5.87% 5158 3.22% 0 0.00% 0 0.00%
17 598 3.80% 562 10.83% 340 2.96% 16 2.81% 51 5.35% 8362 5.21% 0 0.00% 0 0.00%
18 1361 8.65% 127 2.45% 1265 11.00% 22 3.87% 65 6.81% 3185 1.99% 0 0.00% 0 0.00%
19 110 0.70% 88 1.70% 40 0.35% 19 3.34% 51 5.35% 2002 1.25% 0 0.00% 0 0.00%
20 161 1.02% 72 1.39% 14 0.12% 9 1.58% 31 3.25% 3405 2.12% 0 0.00% 0 0.00%
21 151 0.96% 99 1.91% 50 0.43% 22 3.87% 46 4.82% 4159 2.59% 0 0.00% 0 0.00%
22 178 1.13% 126 2.43% 48 0.42% 25 4.39% 61 6.39% 2593 1.62% 0 0.00% 0 0.00%
23 624 3.96% 422 8.13% 393 3.42% 25 4.39% 69 7.23% 19912 12.42% 0 0.00% 0 0.00%
24 346 2.20% 281 5.41% 237 2.06% 21 3.69% 22 2.31% 3823 2.38% 0 0.00% 0 0.00%
25 115 0.73% 92 1.77% 73 0.63% 29 5.10% 22 2.31% 5911 3.69% 0 0.00% 0 0.00%
26 215 1.37% 167 3.22% 41 0.36% 15 2.64% 20 2.10% 9185 5.73% 0 0.00% 0 0.00%
27 82 0.52% 52 1.00% 24 0.21% 15 2.64% 32 3.35% 2099 1.31% 0 0.00% 0 0.00%
28 89 0.57% 62 1.19% 27 0.23% 21 3.69% 26 2.73% 2175 1.36% 0 0.00% 0 0.00%
29 241 1.53% 158 3.04% 76 0.66% 22 3.87% 23 2.41% 4776 2.98% 0 0.00% 0 0.00%
30 189 1.20% 151 2.91% 116 1.01% 37 6.50% 36 3.77% 4214 2.63% 0 0.00% 0 0.00%
31 121 0.77% 95 1.83% 58 0.50% 34 5.98% 26 2.73% 1723 1.07% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 1.21% 3 110 2.12% 3 118 1.03% 338 10478 6.53% 0 0 0.00% 0 0 0.00%
1 8 256 1.63% 5 185 3.56% 6 188 1.63% 347 10757 6.71% 0 0 0.00% 0 0 0.00%
2 86 2672 16.98% 6 188 3.62% 82 2564 22.29% 118 3670 2.29% 0 0 0.00% 0 0 0.00%
3 9 280 1.78% 7 233 4.49% 5 165 1.43% 219 6797 4.24% 0 0 0.00% 0 0 0.00%
4 46 1446 9.19% 6 211 4.07% 43 1362 11.84% 107 3320 2.07% 0 0 0.00% 0 0 0.00%
5 3 117 0.74% 3 98 1.89% 0 24 0.21% 118 3664 2.28% 0 0 0.00% 0 0 0.00%
6 4 146 0.93% 4 128 2.47% 0 23 0.20% 125 3861 2.41% 0 0 0.00% 0 0 0.00%
7 7 245 1.56% 4 147 2.83% 2 69 0.60% 124 3844 2.40% 0 0 0.00% 0 0 0.00%
8 54 1702 10.81% 12 399 7.69% 49 1539 13.38% 147 4572 2.85% 0 0 0.00% 0 0 0.00%
9 11 350 2.22% 10 316 6.09% 7 237 2.06% 221 6838 4.26% 0 0 0.00% 0 0 0.00%
10 5 177 1.12% 4 146 2.81% 1 51 0.44% 132 4083 2.55% 0 0 0.00% 0 0 0.00%
11 8 267 1.70% 5 168 3.24% 2 70 0.61% 160 4945 3.08% 0 0 0.00% 0 0 0.00%
12 14 450 2.86% 8 262 5.05% 5 160 1.39% 218 6768 4.22% 0 0 0.00% 0 0 0.00%
13 14 444 2.82% 6 216 4.16% 2 76 0.66% 275 8517 5.31% 0 0 0.00% 0 0 0.00%
14 54 1680 10.67% 10 340 6.55% 46 1454 12.64% 230 7124 4.44% 0 0 0.00% 0 0 0.00%
15 12 380 2.41% 9 279 5.38% 5 159 1.38% 257 7969 4.97% 0 0 0.00% 0 0 0.00%
16 12 388 2.47% 10 333 6.42% 8 261 2.27% 204 6338 3.95% 0 0 0.00% 0 0 0.00%
17 46 1449 9.21% 4 148 2.85% 41 1272 11.06% 220 6810 4.25% 0 0 0.00% 0 0 0.00%
18 9 295 1.87% 5 174 3.35% 1 41 0.36% 201 6239 3.89% 0 0 0.00% 0 0 0.00%
19 6 186 1.18% 4 143 2.76% 0 20 0.17% 176 5449 3.40% 0 0 0.00% 0 0 0.00%
20 11 361 2.29% 7 223 4.30% 1 46 0.40% 367 11389 7.10% 0 0 0.00% 0 0 0.00%
21 58 1809 11.49% 14 452 8.71% 48 1493 12.98% 442 13713 8.55% 0 0 0.00% 0 0 0.00%
22 9 307 1.95% 5 182 3.51% 1 58 0.50% 295 9143 5.70% 0 0 0.00% 0 0 0.00%
23 4 141 0.90% 3 109 2.10% 1 54 0.47% 131 4064 2.53% 0 0 0.00% 0 0 0.00%

Top 30 of 620 Total URLs
# Hits kB F kB In kB Out URL
1 1903 12.09% 1504 0.94% 0 0.00% 0 0.00% /
2 680 4.32% 4507 2.81% 0 0.00% 0 0.00% /stats/
3 166 1.05% 61870 38.58% 0 0.00% 0 0.00% /images/
4 95 0.60% 2 0.00% 0 0.00% 0 0.00% /icons/blank.gif
5 94 0.60% 2 0.00% 0 0.00% 0 0.00% /icons/back.gif
6 94 0.60% 3 0.00% 0 0.00% 0 0.00% /icons/image2.gif
7 94 0.60% 2 0.00% 0 0.00% 0 0.00% /icons/unknown.gif
8 80 0.51% 357 0.22% 0 0.00% 0 0.00% /images/roundup.jpg
9 79 0.50% 410 0.26% 0 0.00% 0 0.00% /images/record.jpg
10 65 0.41% 1302 0.81% 0 0.00% 0 0.00% /images/milst4.jpg
11 65 0.41% 1312 0.82% 0 0.00% 0 0.00% /images/tr261.jpg
12 60 0.38% 1356 0.85% 0 0.00% 0 0.00% /images/ruman.jpg
13 58 0.37% 1956 1.22% 0 0.00% 0 0.00% /images/bad.jpg
14 58 0.37% 1963 1.22% 0 0.00% 0 0.00% /images/tln.jpg
15 58 0.37% 8366 5.22% 0 0.00% 0 0.00% /stats/usage_200810.html
16 52 0.33% 978 0.61% 0 0.00% 0 0.00% /images/tt1052.jpg
17 50 0.32% 539 0.34% 0 0.00% 0 0.00% /images/hj.jpg
18 49 0.31% 1026 0.64% 0 0.00% 0 0.00% /images/tr962.jpg
19 47 0.30% 1189 0.74% 0 0.00% 0 0.00% /images/bad1.jpg
20 47 0.30% 670 0.42% 0 0.00% 0 0.00% /images/tr1061.jpg
21 46 0.29% 446 0.28% 0 0.00% 0 0.00% /images/tr466.jpg
22 44 0.28% 268 0.17% 0 0.00% 0 0.00% /images/polb45.jpg
23 42 0.27% 1704 1.06% 0 0.00% 0 0.00% /images/cycle.jpg
24 42 0.27% 689 0.43% 0 0.00% 0 0.00% /images/ww1fp1.jpg
25 41 0.26% 927 0.58% 0 0.00% 0 0.00% /images/tt952.jpg
26 40 0.25% 859 0.54% 0 0.00% 0 0.00% /images/tr450.jpg
27 40 0.25% 843 0.53% 0 0.00% 0 0.00% /images/tr651.jpg
28 40 0.25% 518 0.32% 0 0.00% 0 0.00% /images/tr960.jpg
29 39 0.25% 1226 0.76% 0 0.00% 0 0.00% /images/tr860.jpg
30 38 0.24% 1542 0.96% 0 0.00% 0 0.00% /images/mg.jpg

Top 10 of 620 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 1.05% 61870 38.58% 0 0.00% 0 0.00% /images/
2 58 0.37% 8366 5.22% 0 0.00% 0 0.00% /stats/usage_200810.html
3 680 4.32% 4507 2.81% 0 0.00% 0 0.00% /stats/
4 31 0.20% 3528 2.20% 0 0.00% 0 0.00% /stats/usage_200809.html
5 31 0.20% 3152 1.97% 0 0.00% 0 0.00% /stats/usage_200807.html
6 33 0.21% 2830 1.76% 0 0.00% 0 0.00% /stats/usage_200806.html
7 27 0.17% 2472 1.54% 0 0.00% 0 0.00% /stats/usage_200808.html
8 58 0.37% 1963 1.22% 0 0.00% 0 0.00% /images/tln.jpg
9 58 0.37% 1956 1.22% 0 0.00% 0 0.00% /images/bad.jpg
10 30 0.19% 1711 1.07% 0 0.00% 0 0.00% /images/mtntroop.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1903 12.09% 343 63.64% /
2 166 1.05% 60 11.13% /images/
3 58 0.37% 43 7.98% /stats/usage_200810.html
4 680 4.32% 24 4.45% /stats/
5 31 0.20% 15 2.78% /stats/usage_200807.html
6 33 0.21% 14 2.60% /stats/usage_200806.html
7 31 0.20% 13 2.41% /stats/usage_200809.html
8 27 0.17% 10 1.86% /stats/usage_200808.html
9 3 0.02% 3 0.56% /images/b
10 6 0.04% 2 0.37% /images/hun1161-7

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1903 12.09% 135 55.33% /
2 166 1.05% 48 19.67% /images/
3 58 0.37% 12 4.92% /stats/usage_200810.html
4 31 0.20% 10 4.10% /stats/usage_200809.html
5 680 4.32% 9 3.69% /stats/
6 31 0.20% 8 3.28% /stats/usage_200807.html
7 27 0.17% 8 3.28% /stats/usage_200808.html
8 33 0.21% 6 2.46% /stats/usage_200806.html
9 3 0.02% 2 0.82% /images/b
10 7 0.04% 2 0.82% /images/hun1301-6

Top 30 of 954 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2422 15.39% 0 0.00% 764 0.48% 0 0.00% 0 0.00% 2 0.35% hs04.hosting.punkt.de
2 2421 15.38% 0 0.00% 764 0.48% 0 0.00% 0 0.00% 2 0.35% datacenter-80-148-92-77.sadecehosting.net
3 1211 7.69% 0 0.00% 382 0.24% 0 0.00% 0 0.00% 1 0.18% s575.evanzo-server.de
4 1211 7.69% 0 0.00% 382 0.24% 0 0.00% 0 0.00% 1 0.18% venus.os.pl
5 1210 7.69% 0 0.00% 382 0.24% 0 0.00% 0 0.00% 1 0.18% z136.zone.ee
6 870 5.53% 840 16.18% 14197 8.85% 0 0.00% 0 0.00% 2 0.35% mail.stamps2go.com
7 817 5.19% 151 2.91% 21310 13.29% 0 0.00% 0 0.00% 26 4.57% adsl-70-133-76-52.dsl.scrm01.sbcglobal.net
8 509 3.23% 227 4.37% 17663 11.02% 0 0.00% 0 0.00% 105 18.45% crawl-66-249-70-169.googlebot.com
9 499 3.17% 97 1.87% 12162 7.58% 0 0.00% 0 0.00% 15 2.64% adsl-71-137-204-125.dsl.scrm01.pacbell.net
10 299 1.90% 299 5.76% 1982 1.24% 0 0.00% 0 0.00% 1 0.18% ks359677.kimsufi.com
11 246 1.56% 77 1.48% 9864 6.15% 0 0.00% 0 0.00% 9 1.58% adsl-70-133-72-156.dsl.scrm01.sbcglobal.net
12 236 1.50% 236 4.55% 215 0.13% 0 0.00% 0 0.00% 1 0.18% 88-117-108-153.adsl.highway.telekom.at
13 228 1.45% 228 4.39% 208 0.13% 0 0.00% 0 0.00% 2 0.35% 88-117-121-59.adsl.highway.telekom.at
14 199 1.26% 199 3.83% 1319 0.82% 0 0.00% 0 0.00% 1 0.18% server.poo.pl
15 187 1.19% 187 3.60% 171 0.11% 0 0.00% 0 0.00% 48 8.44% 213-133-109-58.clients.your-server.de
16 117 0.74% 117 2.25% 107 0.07% 0 0.00% 0 0.00% 1 0.18% 88-117-107-34.adsl.highway.telekom.at
17 110 0.70% 110 2.12% 100 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-103-48.adsl.highway.telekom.at
18 106 0.67% 99 1.91% 14550 9.07% 0 0.00% 0 0.00% 1 0.18% security.lightspeedsystems.com
19 102 0.65% 102 1.97% 93 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-108-180.adsl.highway.telekom.at
20 102 0.65% 102 1.97% 93 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-117-24.adsl.highway.telekom.at
21 102 0.65% 102 1.97% 93 0.06% 0 0.00% 0 0.00% 1 0.18% 88-117-126-39.adsl.highway.telekom.at
22 93 0.59% 63 1.21% 4359 2.72% 0 0.00% 0 0.00% 29 5.10% crawl-7.cuill.com
23 60 0.38% 60 1.16% 226 0.14% 0 0.00% 0 0.00% 1 0.18% static.88-198-71-74.clients.your-server.de
24 60 0.38% 60 1.16% 180 0.11% 0 0.00% 0 0.00% 1 0.18% static.88-198-71-75.clients.your-server.de
25 60 0.38% 60 1.16% 198 0.12% 0 0.00% 0 0.00% 1 0.18% static.88-198-71-76.clients.your-server.de
26 60 0.38% 60 1.16% 175 0.11% 0 0.00% 0 0.00% 1 0.18% static.88-198-71-77.clients.your-server.de
27 60 0.38% 60 1.16% 220 0.14% 0 0.00% 0 0.00% 1 0.18% static.88-198-71-78.clients.your-server.de
28 59 0.37% 59 1.14% 219 0.14% 0 0.00% 0 0.00% 1 0.18% 213-239-212-42.clients.your-server.de
29 58 0.37% 58 1.12% 0 0.00% 0 0.00% 0 0.00% 11 1.93% 212.116.219.190
30 45 0.29% 45 0.87% 0 0.00% 0 0.00% 0 0.00% 12 2.11% 212.116.219.170

Top 10 of 954 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 817 5.19% 151 2.91% 21310 13.29% 0 0.00% 0 0.00% 26 4.57% adsl-70-133-76-52.dsl.scrm01.sbcglobal.net
2 509 3.23% 227 4.37% 17663 11.02% 0 0.00% 0 0.00% 105 18.45% crawl-66-249-70-169.googlebot.com
3 106 0.67% 99 1.91% 14550 9.07% 0 0.00% 0 0.00% 1 0.18% security.lightspeedsystems.com
4 870 5.53% 840 16.18% 14197 8.85% 0 0.00% 0 0.00% 2 0.35% mail.stamps2go.com
5 499 3.17% 97 1.87% 12162 7.58% 0 0.00% 0 0.00% 15 2.64% adsl-71-137-204-125.dsl.scrm01.pacbell.net
6 246 1.56% 77 1.48% 9864 6.15% 0 0.00% 0 0.00% 9 1.58% adsl-70-133-72-156.dsl.scrm01.sbcglobal.net
7 93 0.59% 63 1.21% 4359 2.72% 0 0.00% 0 0.00% 29 5.10% crawl-7.cuill.com
8 37 0.24% 22 0.42% 2026 1.26% 0 0.00% 0 0.00% 21 3.69% crawl-1.cuill.com
9 299 1.90% 299 5.76% 1982 1.24% 0 0.00% 0 0.00% 1 0.18% ks359677.kimsufi.com
10 44 0.28% 44 0.85% 1670 1.04% 0 0.00% 0 0.00% 0 0.00% 66.211.165.134

Top 30 of 303 Total Referrers
# Hits Referrer
1 2791 17.73% - (Direct Request)
2 1211 7.69% cargoexpress.bg/index_files/inc/49/690.htm
3 1211 7.69% kimon34.type.pl/feelfree1/tmp/54/630.htm
4 1211 7.69% lalgo.net/inc/72/138.htm
5 1211 7.69% moon-light.ru/video/tmp/13/bbw-swing-party.php
6 1211 7.69% u2578.netangels.ru/examples/tmp/37/facial-cum-shot-photo.php
7 1210 7.69% bodrumpage.com/picture_library/tmp/22/642.htm
8 1210 7.69% inplus.by/zhur/tmp/5/anal-fuck-picture.php
9 474 3.01% cgi.ebay.com/ws/eBayISAPI.dll
10 359 2.28% sexoporwebcam1.info/
11 299 1.90% follar-en-sevilla-g9l.blogspot.com
12 291 1.85% blackhatbootcamp.com/blog/
13 236 1.50% mucdame.info/usersearch/www.sexnel.com.html
14 213 1.35% cgi5.ebay.com/ws/eBayISAPI.dll
15 199 1.26% pierscienie-i6z.blogspot.com
16 118 0.75% tricscalve.info/usersearch/goleador-joc.html
17 117 0.74% togchop.info/usersearch/gambar-fesyen-baju-kebaya-terkini.html
18 110 0.70% gloshev.info/usersearch/myprepaid.info.html
19 110 0.70% wiralp.info/usersearch/dinseychannel-games-high-school-musical-dinseychannel.html
20 102 0.65% crareebb.info/usersearch/modelo-de-inicial-para-receber-seguro-dpvat.html
21 102 0.65% hatchdroid.info/usersearch/build.a.bearworkshop.com.html
22 102 0.65% mafdeare.info/usersearch/aitinhviet-sexviet.html
23 64 0.41% cgi.ebay.com/aw-cgi/eBayISAPI.dll
24 33 0.21% cgi.ebay.com/Germany-Turkey-Paketkarte-1917-Good-Markings_W0QQitemZ160292629957QQcmdZViewItem
25 28 0.18% cgi.ebay.com/Germany-Turkey-Paketkarte-1917-Constantinople_W0QQitemZ160289142036QQcmdZViewItem
26 24 0.15% cgi.ebay.com/German-WWII-Soldier-Correspondence-Letters_W0QQitemZ160292730283QQcmdZViewItem
27 24 0.15% cgi.ebay.com/Tales-From-the-Leather-Nun-1973-R-Crumb_W0QQitemZ160291481978QQcmdZViewItem
28 20 0.13% cgi.ebay.com/German-WWII-Military-Stamps-Photos-etc_W0QQitemZ160289140716QQcmdZViewItem
29 17 0.11% cgi.ebay.com/Quanah-Acme-Pacific-RR-Trains-Mag-Feb-1961-Frisco-R_W0QQitemZ160290036385QQcmdZViewItem
30 15 0.10% cgi.ebay.com/Katy-Trains-Mag-8-60-Missouri-Kansas-Texas-Railroad_W0QQitemZ160292317561QQcmdZViewItem

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% aachen
2 2 28.57% stuka
3 1 14.29% guer576
4 1 14.29% paketkarte

Top 15 of 361 Total User Agents
# Hits User Agent
1 8475 53.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 986 6.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 915 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; Q342532)
4 640 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 310 1.97% Googlebot-Image/1.0
6 291 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
7 214 1.36% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
8 199 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 158 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 141 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 130 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 115 0.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 91 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 81 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
15 64 0.41% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Location for October 2008

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 4714 29.95% 903 17.40% 70389 43.90% 0 0.00% 0 0.00% Network
2 4203 26.70% 565 10.89% 3258 2.03% 0 0.00% 0 0.00% Germany
3 2378 15.11% 1907 36.74% 66237 41.31% 0 0.00% 0 0.00% US Commercial
4 1417 9.00% 204 3.93% 1905 1.19% 0 0.00% 0 0.00% Poland
5 1210 7.69% 0 0.00% 382 0.24% 0 0.00% 0 0.00% Estonia
6 1008 6.40% 1007 19.40% 1183 0.74% 0 0.00% 0 0.00% Austria
7 264 1.68% 187 3.60% 6773 4.22% 0 0.00% 0 0.00% United States
8 104 0.66% 103 1.98% 497 0.31% 0 0.00% 0 0.00% Canada
9 103 0.65% 103 1.98% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
10 76 0.48% 73 1.41% 1210 0.75% 0 0.00% 0 0.00% Unresolved/Unknown
11 40 0.25% 37 0.71% 1555 0.97% 0 0.00% 0 0.00% Italy
12 38 0.24% 29 0.56% 1207 0.75% 0 0.00% 0 0.00% Australia
13 23 0.15% 23 0.44% 455 0.28% 0 0.00% 0 0.00% Japan
14 14 0.09% 14 0.27% 623 0.39% 0 0.00% 0 0.00% US Educational
15 14 0.09% 14 0.27% 1043 0.65% 0 0.00% 0 0.00% Netherlands
16 10 0.06% 10 0.19% 0 0.00% 0 0.00% 0 0.00% Hong Kong
17 10 0.06% 10 0.19% 8 0.01% 0 0.00% 0 0.00% Romania
18 9 0.06% 9 0.17% 315 0.20% 0 0.00% 0 0.00% France
19 8 0.05% 8 0.15% 296 0.18% 0 0.00% 0 0.00% Belgium
20 8 0.05% 8 0.15% 0 0.00% 0 0.00% 0 0.00% Latvia
21 8 0.05% 4 0.08% 5 0.00% 0 0.00% 0 0.00% Seychelles
22 8 0.05% 8 0.15% 265 0.17% 0 0.00% 0 0.00% Turkey
23 7 0.04% 6 0.12% 285 0.18% 0 0.00% 0 0.00% Hungary
24 7 0.04% 6 0.12% 205 0.13% 0 0.00% 0 0.00% United Kingdom
25 5 0.03% 3 0.06% 105 0.07% 0 0.00% 0 0.00% Non-Profit Organization
26 5 0.03% 5 0.10% 5 0.00% 0 0.00% 0 0.00% Korea (South)
27 5 0.03% 5 0.10% 27 0.02% 0 0.00% 0 0.00% Norway
28 5 0.03% 3 0.06% 192 0.12% 0 0.00% 0 0.00% Russian Federation
29 5 0.03% 5 0.10% 764 0.48% 0 0.00% 0 0.00% Ukraine
30 4 0.03% 4 0.08% 163 0.10% 0 0.00% 0 0.00% US Military


Generated by Webalizer Version 2.01