Usage Statistics for www.topaz342.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 06:39 PDT

Usage summary for www.topaz342.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 352 187 92 24 1094 207944 3855 209667 720 2768 5622 10561
Jun 2010 459 206 69 21 1195 273666 5295 275452 654 2074 6187 13771
May 2010 323 168 80 25 1109 222478 3681 222198 796 2499 5229 10030
Apr 2010 459 317 198 55 1397 348193 3868 239827 1652 5961 9537 13784
Mar 2010 540 351 279 40 1172 1049228 4245 260526 1244 8661 10909 16745
Feb 2010 612 359 223 55 1460 246587 5499 245843 1557 6254 10055 17148
Jan 2010 435 275 196 33 1387 509495 4124 260411 1027 6096 8544 13496
Dec 2009 491 364 283 33 1165 1011359 3834 245942 1047 8801 11305 15236
Nov 2009 442 266 228 47 1073 532262 3758 205323 1413 6856 7992 13276
Oct 2009 422 254 197 51 1429 425469 4049 227243 1585 6132 7889 13085
Sep 2009 454 232 184 39 1648 367696 4585 255587 1170 5549 6974 13642
Aug 2009 568 376 271 55 2026 474405 5718 282908 1718 8416 11682 17632
Totals 5668781 52511 2930927 14583 70067 101925 168406


Generated by Webalizer Version 2.01